KALYANKJILKalyan Jewellers India Limited
Latest close
600.65
-2.43%Price
Price history
13/08/2026 to 11/09/2026
O 609.25 H 609.25 L 589.30
Performance
Day low
589.30
Day high
609.25
52 week low
327.15
52 week high
649.00
Open price
609.25
Previous close
615.60
Volume
4.0L
1M
-5.32%
1Y
+16.80%
30D avg vol
7.4L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.649.00
52W LowLowest traded price over the latest 52-week window.327.15
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹62,083.18 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.43.26
P/BPrice-to-book ratio: market price divided by book value per share.9.84
ROEReturn on equity: profit generated relative to shareholder equity.22.75%
EPSEarnings per share from the latest fundamentals.₹3.38
Div yieldDividend yield: annual dividend relative to market price.0.41%
RevenueRevenue reported in the latest fundamentals period.₹10,588.93 Cr
PATProfit after tax reported in the latest fundamentals period.₹348.66 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 13.70-0.94% | - | - |
| BLUESTARCO - Blue Star Limited | 1,558.00+2.91% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 890.35+4.12% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 231.00+0.43% | - | - |
| PGEL - PG Electroplast Limited | 545.00+0.55% | - | - |
| VOLTAS - Voltas Limited | 1,165.00+0.56% | - | - |
| WAKEFIT - Wakefit Innovations Limited | 155.13+1.76% | - | - |
| HAVELLS - Havells India Limited | 1,111.00-0.45% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 11/09/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 04/09/2025 | Dividend - Rs 1.50 Per Share | Dividend - Rs 1.50 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 29/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 56,66,646 | 622.81 |
| 29/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 56,63,946 | 622.93 |
| 17/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 62,13,325 | 561.99 |
| 17/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 62,13,325 | 561.74 |
| 16/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 55,09,322 | 543.83 |
| 16/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 55,09,322 | 543.36 |
| 15/07/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 74,93,504 | 537.17 |
| 15/07/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 74,93,504 | 537.03 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 13/02/2026 | BUY | TS Kalyanaraman | 2,33,000 | Director |
| 12/02/2026 | BUY | TS Kalyanaraman | 2,31,500 | Director |
| 11/02/2026 | BUY | TS Kalyanaraman | 2,30,000 | Director |
| 10/02/2026 | BUY | TS Kalyanaraman | 2,19,760 | Director |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |