Latest close
9.35
-5.27%Price
23/06/2026 to 23/07/2026
O 9.86 H 9.86 L 9.25
Day low
9.25
Day high
9.86
52 week low
7.47
52 week high
18.00
Open price
9.86
Previous close
9.87
Volume
28.4Cr
1M
+8.09%
1Y
-46.11%
30D avg vol
29.9Cr
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WAKEFIT - Wakefit Innovations Limited | 134.18-3.37% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 747.00-3.74% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 17/07/2026 | SELL | HRTI PRIVATE LIMITED | 4.5Cr | 9.83 |
| 17/07/2026 | BUY | HRTI PRIVATE LIMITED | 3.2Cr | 9.83 |
| 15/07/2026 | SELL | HRTI PRIVATE LIMITED | 4.2Cr | 10.49 |
| 15/07/2026 |
585.60-1.76% |
| - |
| - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 252.45-1.27% | - | - |
| SENCO - Senco Gold Limited | 386.25-1.38% | - | - |
| PGEL - PG Electroplast Limited | 576.65+0.22% | - | - |
| PNGJL - P N GADGIL JEWELLERS LIMITED | 650.60+2.20% | - | - |
| SKYGOLD - Sky Gold And Diamonds Limited | 649.20-3.28% | - | - |
| BUY |
| HRTI PRIVATE LIMITED |
| 6.5Cr |
| 10.51 |
| 09/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 5.0Cr | 10.42 |
| 09/07/2026 | SELL | HRTI PRIVATE LIMITED | 4.4Cr | 10.28 |
| 09/07/2026 | BUY | HRTI PRIVATE LIMITED | 5.2Cr | 10.29 |
| 09/07/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 5.0Cr | 10.41 |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/05/2026 | Results | FY25-26 results |
| 27/05/2026 | Results | Mar-26 results |