Results
India earnings season
Official result filings and financial-results meeting notices across active listed Indian equities.
“Scheduled” means an official board-meeting notice explicitly mentions financial results. It is not a guaranteed release time.
Q1 FY27 · All India equities
1,283 / 5,440
companies have filed official results for the period ended 30/06/2026
23.6% reported
Reported
1,283
Scheduled
725
No date
3,432
Universe
5,440
Upcoming results
Official NSE and BSE meeting notices over the next 14 days. A period is shown only when the notice states it.
| Company | Meeting | Period | Source |
|---|---|---|---|
| AG VENTURES LIMITED AGVENTURES · Unclassified | 07/08/2026 | Not stated | BSE |
| APM Industries Ltd. APMIN · Unclassified | 07/08/2026 | Not stated | BSE |
| ASARFI HOSPITAL LIMITED ASARFI · Unclassified | 07/08/2026 | Not stated | BSE |
| ATMA INDUSTRIES LIMITED ATMAIND · Unclassified | 07/08/2026 | Not stated | BSE |
| Aarti Pharmalabs Limited AARTIPHARM · Healthcare | 07/08/2026 | Q1 FY27 | NSE |
| Advait Energy Transitions Limited ADVAIT · Unclassified | 07/08/2026 | Q1 FY27 | NSE |
| Afcons Infrastructure Limited AFCONS · Construction | 07/08/2026 | Q1 FY27 | NSE |
| Akshar Spintex Limited AKSHAR · Unclassified | 07/08/2026 | Not stated | BSE |
| Alankit Limited ALANKIT · Unclassified | 07/08/2026 | Not stated | BSE |
| Amba Enterprises Ltd. AEL · Unclassified | 07/08/2026 | Not stated | BSE |
| Anuh Pharma Limited ANUHPHR · Unclassified | 07/08/2026 | Q1 FY27 | NSE |
| Aqylon Nexus Limited AQYLON · Unclassified | 07/08/2026 | Not stated | BSE |
Sector progress
Exchange classifications cover 750 of 5,440 companies. Growth uses same-company quarterly values only.
| Sector | Progress | Scheduled | No date | Revenue YoY | PAT YoY | PAT breadth |
|---|---|---|---|---|---|---|
| Financial Services | 108/121 (89%) | 11 | 2 | +8.26% (100) | +24.39% (100) | 88 / 12 |
| Capital Goods | 59/113 (52%) | 35 | 19 | +24.87% (57) | +19.34% (57) | 41 / 16 |
| Healthcare | 47/70 (67%) | 13 | 10 | +15.79% (45) | +9.05% (45) | 33 / 12 |
| Chemicals | 33/45 (73%) | 6 | 6 | +11.69% (31) | +41.74% (31) | 25 / 6 |
| Information Technology | 32/36 (89%) | 1 | 3 | +16.57% (31) | +12.44% (31) | 26 / 5 |
| Consumer Services | 31/46 (67%) | 7 | 8 | +35.26% (29) | +23.64% (29) | 24 / 5 |
| Automobile and Auto Components | 29/48 (60%) | 13 | 6 | +28.45% (28) | +25.58% (28) | 23 / 5 |
| Fast Moving Consumer Goods | 29/45 (64%) | 6 | 10 | +17.80% (28) | +0.75% (28) | 17 / 11 |
| Consumer Durables | 23/41 (56%) | 8 | 10 | +23.38% (22) | +40.45% (22) | 18 / 4 |
| Services | 16/26 (62%) | 7 | 3 | +25.12% (15) | -10.20% (15) | 11 / 4 |
| Metals & Mining | 16/24 (67%) | 5 | 3 | +10.56% (16) | +50.99% (16) | 13 / 3 |
| Power | 16/21 (76%) | 1 | 4 | +12.01% (16) | +21.86% (16) | 11 / 5 |
| Oil Gas & Consumable Fuels | 14/17 (82%) | 2 | 1 | +26.91% (14) | -56.48% (14) | 7 / 7 |
| Construction Materials | 11/16 (69%) | 4 | 1 | +7.70% (11) | -9.40% (11) | 3 / 8 |
| Telecommunication | 11/13 (85%) | 2 | 0 | +18.72% (11) | +35.88% (11) | 8 / 3 |
| Realty | 10/17 (59%) | 5 | 2 | +8.79% (10) | +20.35% (10) | 7 / 3 |
| Construction | 8/23 (35%) | 7 | 8 | +6.20% (8) | +15.13% (8) | 7 / 1 |
| Textiles | 5/12 (42%) | 4 | 3 | +10.98% (5) | +85.30% (5) | 4 / 1 |
| Media Entertainment & Publication | 5/8 (63%) | 2 | 1 | +7.57% (5) | -86.30% (5) | 2 / 3 |
| Utilities | 2/4 (50%) | 1 | 1 | +67.29% (2) | -1.74% (2) | 1 / 1 |
| Diversified | 1/3 (33%) | 2 | 0 | +9.54% (1) | +509.24% (1) | 1 / 0 |
| Forest Materials | 1/1 (100%) | 0 | 0 | +12.72% (1) | +59.49% (1) | 1 / 0 |
| Unclassified | 776/4690 (17%) | 583 | 3331 | +18.12% (517) | +61.17% (517) | 383 / 134 |
Companies
5,440 matching companies
| Company | Status | Date | Revenue | Revenue YoY | PAT | PAT YoY |
|---|---|---|---|---|---|---|
| Rain Industries Limited RAIN · NSE · Chemicals | reported | 06/08/2026 | ₹26.08Cr | -99.41% | ₹1.23Cr | -98.52% |
| Vijaya Diagnostic Centre Limited VIJAYA · NSE · Healthcare | reported | 06/08/2026 | ₹230.98Cr | +22.83% | ₹53.10Cr | +37.60% |
| IFB Industries Limited IFBIND · NSE · Consumer Durables | reported | 06/08/2026 | ₹1,584.74Cr | +18.41% | ₹43.05Cr | +64.56% |
| Premier Energies Limited PREMIERENE · NSE · Capital Goods | reported | 06/08/2026 | ₹2,462.59Cr | +35.25% | ₹471.92Cr | +53.33% |
| BOSCH HOME COMFORT INDIA LIMITED BOSCH-HCIL · NSE · Unclassified | reported | 06/08/2026 | ₹1,095.52Cr | +28.49% | ₹22.79Cr | +49.44% |
| Reliance Power Limited RPOWER · NSE · Power | reported | 06/08/2026 | ₹1,956.32Cr | +3.75% | ₹64.71Cr | +44.83% |
| Fortis Healthcare Limited FORTIS · NSE · Healthcare | reported | 06/08/2026 | ₹2,545.03Cr | +17.46% | ₹272.80Cr | +2.26% |
| Signatureglobal (India) Limited SIGNATURE · NSE · Realty | reported | 06/08/2026 | ₹551.99Cr | -36.24% | ₹-16.53Cr | -148.00% |
| Digjam Limited DIGJAMLMTD · NSE · Unclassified | reported | 06/08/2026 | ₹7.46Cr | +88.86% | ₹0.82Cr | -14.58% |
| Wakefit Innovations Limited WAKEFIT · NSE · Consumer Durables | reported | 06/08/2026 | ₹404.91Cr | - | ₹23.38Cr | - |
| Mangal Credit and Fincorp Limited MANCREDIT · NSE · Unclassified | reported | 06/08/2026 | ₹22.16Cr | +53.14% | ₹5.69Cr | +89.67% |
| Saurashtra Cement Limited SAURASHCEM · NSE · Unclassified | reported | 06/08/2026 | ₹456.74Cr | +7.83% | ₹9.13Cr | -45.82% |
| IVP Limited IVP · NSE · Unclassified | reported | 06/08/2026 | ₹154.73Cr | +11.97% | ₹14.02Cr | +1078.15% |
| Shyam Century Ferrous Limited SHYAMCENT · NSE · Unclassified | reported | 06/08/2026 | ₹0.33Cr | -97.67% | ₹-0.81Cr | -79.90% |
| EIH Limited EIHOTEL · NSE · Consumer Services | reported | 06/08/2026 | ₹656.96Cr | +14.54% | ₹120.31Cr | +226.22% |
| Blue Star Limited BLUESTARCO · NSE · Consumer Durables | reported | 06/08/2026 | ₹3,377.92Cr | +13.27% | ₹102.51Cr | -15.15% |
| Visaka Industries Limited VISAKAIND · NSE · Unclassified | reported | 06/08/2026 | ₹590.07Cr | +16.72% | ₹52.68Cr | +1.04% |
| GeeCee Ventures Limited GEECEE · NSE · Unclassified | reported | 06/08/2026 | ₹36.93Cr | +384.01% | ₹8.41Cr | +152.55% |
| Shipping Corporation Of India Limited SCI · NSE · Services | reported | 06/08/2026 | ₹1,846.56Cr | +40.31% | ₹619.34Cr | +74.87% |
| The Hi-Tech Gears Limited HITECHGEAR · NSE · Unclassified | reported | 06/08/2026 | ₹237.69Cr | +10.27% | ₹4.76Cr | -20.67% |
| Transrail Lighting Limited TRANSRAILL · NSE · Capital Goods | reported | 06/08/2026 | ₹1,736.03Cr | +4.59% | ₹107.88Cr | +1.95% |
| Gala Precision Engineering Limited GALAPREC · NSE · Unclassified | reported | 06/08/2026 | ₹75.38Cr | +19.50% | ₹8.19Cr | +25.42% |
| Linc Limited LINC · NSE · Unclassified | reported | 06/08/2026 | ₹138.95Cr | +1.44% | ₹6.05Cr | -14.43% |
| T T Limited TTL · NSE · Unclassified | reported | 06/08/2026 | ₹46.42Cr | -3.63% | ₹0.66Cr | +53.49% |
| Healthcare Global Enterprises Limited HCG · NSE · Healthcare | reported | 06/08/2026 | ₹695.10Cr | +13.36% | ₹16.46Cr | +175.25% |
| Advance Agrolife Limited ADVANCE · NSE · Unclassified | reported | 06/08/2026 | ₹330.40Cr | +95.96% | ₹22.55Cr | +152.24% |
| Mold-Tek Technologies Limited MOLDTECH · NSE · Unclassified | reported | 06/08/2026 | ₹59.54Cr | +78.85% | ₹9.00Cr | +1223.53% |
| Advent Hotels International Limited ADVENTHTL · NSE · Unclassified | reported | 06/08/2026 | ₹80.52Cr | - | ₹6.74Cr | - |
| G R Infraprojects Limited GRINFRA · NSE · Unclassified | reported | 06/08/2026 | ₹2,784.11Cr | +40.06% | ₹357.79Cr | +46.39% |
| Sandur Manganese & Iron Ores Limited SANDUMA · NSE · Metals & Mining | reported | 06/08/2026 | ₹1,374.78Cr | +21.09% | ₹227.85Cr | +36.36% |
| Interarch Building Solutions Limited INTERARCH · NSE · Unclassified | reported | 06/08/2026 | ₹459.65Cr | +20.72% | ₹28.25Cr | -0.46% |
| BirlaNu Limited BIRLANU · NSE · Unclassified | reported | 06/08/2026 | ₹1,174.02Cr | +11.57% | ₹9.40Cr | -812.12% |
| Muthoot Microfin Limited MUTHOOTMF · NSE · Unclassified | reported | 06/08/2026 | ₹668.64Cr | +19.69% | ₹81.34Cr | +1216.18% |
| ORIENT CERATECH LIMITED ORIENTCER · NSE · Unclassified | reported | 06/08/2026 | ₹100.65Cr | +2.23% | ₹8.57Cr | +99.30% |
| The United Nilgiri Tea Estates Company Limited UNITEDTEA · NSE · Unclassified | reported | 06/08/2026 | ₹19.83Cr | -10.47% | ₹6.38Cr | -20.45% |
| Chemplast Sanmar Limited CHEMPLASTS · NSE · Unclassified | reported | 06/08/2026 | ₹1,124.66Cr | +2.25% | ₹-175.58Cr | +173.28% |
| Carraro India Limited CARRARO · NSE · Unclassified | reported | 06/08/2026 | ₹544.68Cr | +10.50% | ₹31.39Cr | +7.80% |
| Shivalik Bimetal Controls Limited SBCL · NSE · Unclassified | reported | 06/08/2026 | ₹182.20Cr | +33.38% | ₹33.01Cr | +44.91% |
| COSMO FIRST LIMITED COSMOFIRST · NSE · Unclassified | reported | 06/08/2026 | ₹1,165.54Cr | +45.69% | ₹53.75Cr | +25.38% |
| Kewal Kiran Clothing Limited KKCL · NSE · Unclassified | reported | 06/08/2026 | ₹279.00Cr | +19.36% | ₹41.00Cr | +28.17% |
| NCC Limited NCC · NSE · Construction | reported | 06/08/2026 | ₹5,811.83Cr | +12.22% | ₹228.90Cr | +11.85% |
| Apollo Tyres Limited APOLLOTYRE · NSE · Automobile and Auto Components | reported | 06/08/2026 | ₹7,397.79Cr | +12.76% | ₹348.87Cr | +2608.62% |
| Coffee Day Enterprises Limited COFFEEDAY · NSE · Unclassified | reported | 06/08/2026 | ₹289.90Cr | +7.64% | ₹4.52Cr | -80.58% |
| Procter & Gamble Health Limited PGHL · NSE · Unclassified | reported | 06/08/2026 | ₹363.71Cr | +7.37% | ₹96.15Cr | +45.29% |
| LLOYDS ENGINEERING WORKS LIMITED LLOYDSENGG · NSE · Capital Goods | reported | 06/08/2026 | ₹527.15Cr | +142.92% | ₹68.23Cr | +127.21% |
| Indraprastha Medical Corporation Limited INDRAMEDCO · NSE · Unclassified | reported | 06/08/2026 | ₹406.15Cr | +11.26% | ₹55.85Cr | +8.53% |
| HCL Infosystems Limited HCL-INSYS · NSE · Unclassified | reported | 06/08/2026 | ₹4.18Cr | -40.54% | ₹-16.68Cr | +270.67% |
| Gulshan Polyols Limited GULPOLY · NSE · Unclassified | reported | 06/08/2026 | ₹639.87Cr | +7.86% | ₹53.51Cr | +307.23% |
| Zim Laboratories Limited ZIMLAB · NSE · Unclassified | reported | 06/08/2026 | ₹94.18Cr | +31.24% | ₹-4.02Cr | +114.97% |
| Kirloskar Oil Engines Limited KIRLOSENG · NSE · Capital Goods | reported | 06/08/2026 | ₹1,999.53Cr | +13.36% | ₹111.06Cr | -20.05% |
Sources: NSE integrated financial-result filings, BSE result filings where available, and official NSE/BSE board-meeting notices. Period-unspecified notices appear in the upcoming calendar but do not change quarterly scheduled totals. Pending counts use the selected listed-equity or index universe; no analyst estimates are used.