Latest close
1,619.00
+2.24%Price
23/06/2026 to 23/07/2026
O 1,586.00 H 1,628.50 L 1,570.40
Day low
1,570.40
Day high
1,628.50
52 week low
1,544.60
52 week high
2,064.90
Open price
1,586.00
Previous close
1,583.50
Volume
13.7L
1M
-6.54%
1Y
-19.16%
30D avg vol
12.3L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP50 | NIFTY Midcap 50 | 1.96% |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 1.32% |
| NIFTYFINSERVICE | NIFTY Financial Services | 1.00% |
| NIFTY200 | NIFTY 200 | 0.26% |
| NIFTY500 | NIFTY 500 | 0.22% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| YESBANK - Yes Bank Ltd. | 22.93-1.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 29/05/2026 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
| 23/10/2025 | Interim Dividend - Rs 6.50 Per Share | Interim Dividend - Rs 6.50 Per Share |
| 06/06/2025 | Dividend - Rs 7 Per Share | Dividend - Rs 7 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
165.84-4.41% |
| - |
| - |
| HDFCBANK - HDFC Bank Ltd. | 747.25-0.78% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
| Category |
|---|
| 23/09/2025 | PLEDGE | Sohel Golwalla | 7,566 | - |
| 17/09/2025 | BUY | Sohel Golwalla | 7,566 | - |
| 14/08/2025 | PLEDGE | Sohel Golwalla | 10,750 | - |
| 13/08/2025 | SELL | Manvinder Kaur | 2,400 | - |
| 29/07/2025 | BUY | Sohel Golwalla | 11,947 | - |
| 27/05/2025 | SELL | SAHIL KANGOTRA | 600 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 15/07/2026 | Results | Jun-26 results |
| 15/04/2026 | Results | Mar-26 results |
| 15/04/2026 | Results | FY25-26 results |
| 13/01/2026 | Results | Dec-25 results |
| 14/10/2025 | Results | Sep-25 results |