Markets
Daily index closes from major exchanges, sortable by recent return.
33 of 33 indexes · as of 2026-09-11
| Trend (90d) | |||||||
|---|---|---|---|---|---|---|---|
United States | CBOE VIX VIX · USD | 15.84 -11.21% | +8.27% | +5.95% | -3.18% | -15.74% | |
United States | Dow Jones Industrial Average DJI · USD | 52,573.29 +0.98% | -2.23% | +9.38% | +15.57% | +48.33% | |
United States | Nasdaq 100 NDX · USD | 26,333.04 +0.96% | -0.96% | +13.30% | +20.32% | +71.76% | |
United States | S&P 500 SPX · USD | 7,656.98 +0.86% | -1.18% | +11.85% | +17.22% | +68.77% | |
United States | US 10Y Treasury yield US10Y · USD | 4.98 +0.63% | +6.26% | +19.51% | +23.39% | +284.47% | |
United States | US 30Y Treasury yield US30Y · USD | 5.35 -0.13% | +2.04% | +10.62% | +14.45% | +180.76% | |
United States | US 3M Treasury bill yield US3M · USD | 3.91 +1.77% | +5.56% | +10.32% | -0.43% | +9682.50% | |
United States | US 5Y Treasury yield US5Y · USD | 4.79 +1.23% | +9.51% | +28.72% | +33.75% | +517.40% | |
United States | US Dollar Index DXY · USD | 99.10 +0.01% | -0.91% | +0.83% | +1.84% | +7.04% | |
India | BSE Sensex SENSEX · INR | 74,781.76 -0.16% | -4.22% | -12.25% | -7.35% | +37.54% | |
India | India VIX INDIAVIX · INR | 12.29 +4.15% | +7.62% | +29.64% | +12.44% | -5.10% | |
India | Nifty 50 NIFTY50 · INR | 23,398.10 -0.34% | -4.09% | -10.45% | -5.40% | +44.09% | |
India | Nifty Bank BANKNIFTY · INR | 56,606.55 +0.24% | -1.78% | -4.99% | +4.68% | +57.97% | |
India | Nifty Financial Services FINNIFTY · INR | 26,386.75 -1.92% | -0.73% | -4.44% | -2.33% | +58.75% | |
India | Nifty IT NIFTYIT · INR | 28,921.50 +0.11% | -8.05% | -23.66% | -17.70% | -7.34% | |
India | Nifty Midcap Select MIDCPNIFTY · INR | 14,584.70 +0.39% | -3.27% | - | - | - | |
Japan | Nikkei 225 N225 · JPY | 64,011.34 -1.93% | -6.29% | +27.16% | +49.84% | +128.59% | |
Hong Kong | Hang Seng HSI · HKD | 24,805.63 -0.60% | -2.33% | -3.22% | -2.71% | -1.12% | |
United Kingdom | FTSE 100 FTSE · GBP | 10,650.40 +0.39% | -1.69% | +7.24% | +14.73% | +51.41% | |
Germany | DAX DAX · EUR | 25,568.56 +0.82% | -2.78% | +4.40% | +7.89% | +68.70% | |
South Korea | KOSPI Composite KOSPI · KRW | 6,909.91 -1.76% | +5.03% | +63.97% | +116.88% | +110.27% | |
Argentina | Merval MERV · ARS | 30,98,898.00 -1.87% | +3.31% | +1.55% | +56.85% | +4781.31% | |
Brazil | Bovespa BVSP · BRL | 1,87,206.90 -0.56% | +11.77% | +16.19% | +32.03% | +55.73% | |
France | CAC 40 CAC · EUR | 8,179.77 +0.78% | -5.44% | +0.37% | +4.62% | +24.49% | |
Global | Brent crude (ICE front-month) BRENT · USD | 104.42 -2.98% | +17.35% | +71.60% | +54.83% | +42.05% | |
Global | Gold (COMEX front-month) GOLD · USD | 4,390.00 +0.58% | -0.43% | +1.49% | +19.22% | +145.31% | |
Global | Silver (COMEX front-month) SILVER · USD | 65.02 +1.14% | -0.82% | -7.29% | +52.93% | +172.56% | |
Global | WTI crude (NYMEX front-month) WTI · USD | 99.99 -2.43% | +20.08% | +74.14% | +57.96% | +43.42% | |
Indonesia | Jakarta Composite JKSE · IDR | 6,541.38 -0.73% | +4.36% | -24.35% | -16.76% | +7.58% | |
Mexico | IPC Mexico MXX · MXN | 63,924.77 -0.28% | -1.39% | -0.60% | +5.68% | +24.20% | |
Singapore | Straits Times STI · SGD | 5,695.93 +0.11% | -0.42% | +22.59% | +31.05% | +83.68% | |
Taiwan | TAIEX TWSE · TWD | 46,184.85 -1.61% | +0.35% | +59.46% | +90.56% | +158.51% | |
Thailand | SET Index SET · THB | 1,601.92 -2.26% | +1.87% | +27.17% | +43.58% | +1.19% |
Index values are end-of-session closes. Returns vs. the most recent close: 1D vs prior trading day, 1M ≈ 21 trading days, YTD vs the last close of the prior calendar year, 1Y ≈ 252 trading days, 5Y ≈ 1,260 trading days. Markets without reliable upstream coverage (Vietnam, Pakistan, parts of the Middle East) are intentionally not listed.