Markets
Daily index closes from major exchanges, sortable by recent return.
35 of 35 indexes · as of 2026-06-10
| Trend (90d) | |||||||
|---|---|---|---|---|---|---|---|
United States | CBOE VIX VIX · USD | 19.87 +5.02% | +8.1% | +32.9% | +15.8% | +10.1% | |
United States | Dow Jones Industrial Average DJI · USD | 50,872.11 +0.17% | +2.5% | +5.8% | +19.0% | +47.0% | |
United States | Nasdaq 100 NDX · USD | 25,678.82 -0.97% | -2.2% | +10.5% | +31.5% | +86.7% | |
United States | S&P 500 SPX · USD | 7,386.65 -0.26% | -0.2% | +7.9% | +23.1% | +75.5% | |
United States | US 10Y Treasury yield US10Y · USD | 4.53 -0.53% | +3.8% | +8.8% | +0.4% | +184.6% | |
United States | US 30Y Treasury yield US30Y · USD | 5.01 -0.26% | +1.3% | +3.5% | +1.0% | +119.8% | |
United States | US 3M Treasury bill yield US3M · USD | 3.63 +0.19% | +1.1% | +2.5% | -14.1% | +24133.3% | |
United States | US 5Y Treasury yield US5Y · USD | 4.25 -0.65% | +6.0% | +14.3% | +3.1% | +434.3% | |
United States | US Dollar Index DXY · USD | 99.98 +0.19% | +1.7% | +1.7% | +0.9% | +11.0% | |
India | BSE Sensex SENSEX · INR | 73,918.76 +0.54% | -4.4% | -13.3% | -9.2% | +48.6% | |
India | India VIX INDIAVIX · INR | 15.57 -8.54% | -7.5% | +64.3% | -5.1% | -23.9% | |
India | Nifty 50 NIFTY50 · INR | 23,242.10 +0.52% | -3.9% | -11.1% | -6.1% | +58.8% | |
India | Nifty Bank BANKNIFTY · INR | 55,194.50 +2.09% | -0.2% | -7.4% | -1.0% | +68.4% | |
India | Nifty Financial Services FINNIFTY · INR | 25,152.45 +1.40% | -3.3% | -8.9% | -5.0% | +65.4% | |
India | Nifty IT NIFTYIT · INR | 28,516.25 -0.48% | -3.0% | -24.7% | -23.6% | +11.1% | |
India | Nifty Midcap Select MIDCPNIFTY · INR | 14,180.80 +1.33% | - | - | - | - | |
India | USD/INR spot USDINR · INR | 95.34 +0.00% | -0.7% | +6.2% | +11.0% | +28.0% | |
Japan | Nikkei 225 N225 · JPY | 64,964.96 +0.78% | +3.5% | +29.1% | +72.2% | +119.9% | |
Hong Kong | Hang Seng HSI · HKD | 24,501.42 -0.26% | -7.2% | -4.4% | +5.8% | -14.8% | |
United Kingdom | FTSE 100 FTSE · GBP | 10,282.87 -0.87% | +0.5% | +3.5% | +16.1% | +45.1% | |
Germany | DAX DAX · EUR | 24,615.24 -0.00% | +1.1% | +0.5% | +2.6% | +56.9% | |
South Korea | KOSPI Composite KOSPI · KRW | 7,889.57 +2.35% | +5.2% | +87.2% | +199.2% | +149.0% | |
Argentina | Merval MERV · ARS | 3,150,726.75 +1.24% | +13.8% | +3.2% | +34.4% | +6350.3% | |
Brazil | Bovespa BVSP · BRL | 169,813.16 +0.68% | -7.8% | +5.4% | +23.9% | +38.5% | |
China | USD/CNH spot (offshore) USDCNH · CNH | 6.78 +0.03% | - | - | - | - | |
France | CAC 40 CAC · EUR | 8,240.51 +0.50% | +2.3% | +1.1% | +6.1% | +26.2% | |
Global | Brent crude (ICE front-month) BRENT · USD | 92.26 +1.21% | -14.4% | +51.6% | +32.2% | +27.7% | |
Global | Gold (COMEX front-month) GOLD · USD | 4,217.50 -2.35% | -9.8% | -2.5% | +27.0% | +122.9% | |
Global | Silver (COMEX front-month) SILVER · USD | 64.89 -1.60% | -23.8% | -7.5% | +79.4% | +134.1% | |
Global | WTI crude (NYMEX front-month) WTI · USD | 88.89 +1.32% | -13.0% | +54.8% | +30.4% | +26.9% | |
Indonesia | Jakarta Composite JKSE · IDR | 5,746.65 +7.57% | -17.6% | -33.5% | -18.4% | -8.6% | |
Mexico | IPC Mexico MXX · MXN | 65,409.48 -0.44% | -6.9% | +1.7% | +12.7% | +29.6% | |
Singapore | Straits Times STI · SGD | 4,969.73 -1.07% | +1.0% | +7.0% | +26.3% | +57.2% | |
Taiwan | TAIEX TWSE · TWD | 44,413.27 -0.65% | +6.0% | +53.3% | +107.9% | +168.0% | |
Thailand | SET Index SET · THB | 1,584.14 +1.44% | +5.1% | +25.8% | +33.2% | +1.2% |
Index values are end-of-session closes. Returns vs. the most recent close: 1D vs prior trading day, 1M ≈ 21 trading days, YTD vs the last close of the prior calendar year, 1Y ≈ 252 trading days, 5Y ≈ 1,260 trading days. Markets without reliable upstream coverage (Vietnam, Pakistan, parts of the Middle East) are intentionally not listed.