IPOs
Active, upcoming, and recently-closed IPOs on NSE and BSE (mainboard and SME).
Active
6
Upcoming
3
Recently closed
2
Listed (12M)
101
SMR Jewels Ltd. CT
544768 · BSE · SME · 125.00 to 128.00 · Issue size ₹63.74 Cr
Lead: Wealth Mine Networks
26/05/2026 – 03/06/2026
Hexagon Nutrition Limited
HEXAGON · NSE · EQ · Rs.42 to Rs.45
05/06/2026 – 09/06/2026
GenXAI Analytics Limited
GENXAI · BSE · SME
05/06/2026 – 09/06/2026
Hexagon Nutrition Ltd. CT
HEXAGONNUTRITIONIPO · NSE · Mainboard · 42.00 to 45.00 · Issue size ₹139 Cr
Lead: Cumulative Capital
05/06/2026 – 09/06/2026
Genxai Analytics Ltd. CT
GENXAIANALYTICSIPO · NSE · SME · 110.00 to 116.00 · Issue size ₹54.84 Cr
Lead: Choice Capital
05/06/2026 – 09/06/2026
Lot 1,200 · 15.87x subscribed
Utkal Speciality Industries India Limited
UTKALSPECIALITYIPO · NSE · SME · Rs.62 to Rs.66 · Issue size ₹34.54 Cr
Lead: Affinity Global
10/06/2026 – 12/06/2026
Lot 2,000
Liotech Industries Ltd.
LIOTECHINDUSTRIESIPO · BSE · SME · 321.00 · Issue size ₹36.02 Cr
Lead: Wealth Mine Networks
01/06/2026 – 03/06/2026
Susan Electricals India Ltd.
SUSANELECTRICALSINDIAIPO · BSE · SME · 120.00 to 127.00 · Issue size ₹70.38 Cr
Lead: Seren Capital
11/06/2026 – 15/06/2026
Horizon Reclaim (India) Ltd.
HORIZONRECLAIMINDIAIPO · BSE · SME · 98.00 to 103.00 · Issue size ₹54.27 Cr
Lead: GYR Capital
12/06/2026 – 16/06/2026
Vahh Chemicals Ltd.
VAHHCHEMICALSIPO · BSE · SME · 60.00 · Issue size ₹13.45 Cr
Lead: Marwadi Chandarana Intermediaries
04/06/2026 – 08/06/2026
UHM Vacation Ltd.
UHMVACATIONIPO · BSE · SME · 157.00 to 166.00 · Issue size ₹36.02 Cr
Lead: Sobhagya Capital
04/06/2026 – 08/06/2026
| # | Name of Issue | IPO Size | BRLM | Listing date | Price Band |
|---|---|---|---|---|---|
| 1 | CG CMR Green Technologies Ltd. CMRGREENTECHNOLOGIESIPO · NSE · Mainboard | ₹631 Cr | Equirus Capital | 10/06/2026 | 192.00 |
| 2 | ML Merritronix Ltd. LT 544773 · BSE · SME | ₹70.03 Cr | GYR Capital | 08/06/2026 | 149.00 |
| 3 | ME Merritronix Ltd. MERRITRONIXIPO · BSE · SME | ₹70.03 Cr | GYR Capital | 08/06/2026 | 149.00 |
| 4 | SJ SMR Jewels Ltd. LT 544774 · BSE · SME | ₹63.74 Cr | Wealth Mine Networks | 08/06/2026 | 128.00 |
| 5 | SJ SMR Jewels Ltd. SMRJEWELSIPO · BSE · SME | ₹63.74 Cr | Wealth Mine Networks | 08/06/2026 | 128.00 |
| 6 | AT Aureate Tradde Ltd. AUREATETRADDEIPO · BSE · SME | ₹27.29 Cr | Corporate Makers | 05/06/2026 | 70.00 |
| 7 | AT Aureate Tradde Ltd. LT 544772 · BSE · SME | ₹27.29 Cr | Corporate Makers | 05/06/2026 | 70.00 |
| 8 | RF Rajnandini Fashion India Ltd. RAJNANDINIFASHIONINDIAIPO · BSE · SME | ₹18.21 Cr | Seren Capital | 03/06/2026 | 63.00 |
| 9 | YJ Yaashvi Jewellers Ltd. YAASHVIJEWELLERSIPO · BSE · SME | ₹43.88 Cr | Smart Horizon Capital | 02/06/2026 | 83.00 |
| 10 | YJ Yaashvi Jewellers Ltd. LT 544770 · BSE · SME | ₹43.88 Cr | Smart Horizon Capital | 02/06/2026 | 83.00 |
| 11 | HO Harikanta Overseas Ltd. LT 544769 · BSE · SME | ₹24.30 Cr | Interactive Financial | 02/06/2026 | 91.00 |
| 12 | HO Harikanta Overseas Ltd. HARIKANTAOVERSEASIPO · BSE · SME | ₹24.30 Cr | Interactive Financial | 02/06/2026 | 91.00 |
| 13 | MR M R Maniveni Foods Ltd. MRMANIVENIIPO · BSE · SME | ₹27.04 Cr | Capital Square | 01/06/2026 | 52.00 |
| 14 | QB Q-Line Biotech Ltd. QLINE · NSE · SME | ₹214 Cr | Hem Securities | 29/05/2026 | 343.00 |
| 15 | AL Autofurnish Ltd. LT 544767 · BSE · SME | ₹14.60 Cr | Novus Capital | 29/05/2026 | 41.00 |
| 16 | BM Bio Medica Laboratories Ltd. BMLL · NSE · SME | ₹52.43 Cr | Narnolia Financial | 29/05/2026 | 139.00 |
| 17 | AU Autofurnish Ltd. AUTOFURNISHIPO · BSE · SME | ₹14.60 Cr | Novus Capital | 29/05/2026 | 41.00 |
| 18 | VP Vegorama Punjabi Angithi Ltd. VEGORAMAPUNJABIANGITHIIPO · BSE · SME | ₹38.38 Cr | Corporate Makers | 27/05/2026 | 77.00 |
| 19 | TF Teamtech Formwork Solutions Ltd. TEAMTECH · NSE · SME | ₹50.15 Cr | GetFive Advisors | 26/05/2026 | 63.00 |
| 20 | NS NFP Sampoorna Foods Ltd. NFPSAMPOORNAFOODSIPO · NSE · SME | ₹24.53 Cr | 3Dimension Capital | 25/05/2026 | 55.00 |
| 21 | RF RFBL Flexi Pack Ltd. RFBL · NSE · SME | ₹35.33 Cr | Grow House Wealth | 19/05/2026 | 50.00 |
| 22 | GP Goldline Pharmaceutical Ltd. 544759 · BSE · SME | ₹11.61 Cr | Cumulative Capital | 19/05/2026 | 43.00 |
| 23 | SA Simca Advertising Ltd. SIMCA · NSE · SME | ₹58.04 Cr | Socradamus Capital | 15/05/2026 | 183.00 |
| 24 | BP Bagmane Prime Office REIT (Bagmane REIT) BAGMANE · NSE · Mainboard | ₹3,405 Cr | JM Financial | 15/05/2026 | 100.00 |
| 25 | RS Recode Studios Ltd. 544755 · BSE · SME | ₹44.59 Cr | Seren Capital | 12/05/2026 | 158.00 |
Sources: NSE IPO feed (live subscription) + Chittorgarh (catalogue). Last refresh 09/06/2026.