Latest close
1,536.90
-1.56%Price
06/05/2026 to 05/06/2026
O 1,561.10 H 1,584.80 L 1,528.00
Day low
1,528.00
Day high
1,584.80
52 week low
1,272.60
52 week high
1,770.00
Open price
1,561.10
Previous close
1,561.20
Volume
2.3L
1M
+5.33%
1Y
+8.64%
30D avg vol
6.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
| NIFTYSMALLCAP100 | NIFTY Smallcap 100 | - |
| NIFTYSMALLCAP50 | NIFTY Smallcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SPARC - Sun Pharma Advanced Research Company Ltd. | 212.82-0.07% | - | - |
| WOCKPHARMA - Wockhardt Ltd. | 1,920.90-7.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 4 Per Share | Dividend - Rs 4 Per Share |
| 05/02/2026 | Interim Dividend - Rs 3.50 Per Share | Interim Dividend - Rs 3.50 Per Share |
| 19/12/2025 | Bonus 1:1 | Bonus 1:1 |
| 07/11/2025 | Interim Dividend - Rs 7 Per Share | Interim Dividend - Rs 7 Per Share |
| 06/08/2025 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 06/06/2025 | Dividend - Rs 6 Per Share |
255.25+2.45% |
| - |
| - |
| SUNPHARMA - Sun Pharmaceutical Industries Ltd. | 1,782.20+0.12% | - | - |
| BIOCON - Biocon Ltd. | 412.30-0.90% | - | - |
| KIMS - Krishna Institute of Medical Sciences Ltd. | 788.95+3.14% | - | - |
| SHILPAMED - Shilpa Medicare Ltd. | 538.05+2.33% | - | - |
| MARKSANS - Marksans Pharma Ltd. | 233.19-2.49% | - | - |
| Dividend - Rs 6 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/04/2026 | BUY | Dr. Lal PathLabs Employees Welfare Trust | 82,750 | Other |
| 30/03/2026 | SELL | Rahul Sharma | 1,000 | Director |
| 24/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 2,024 | Other |
| 24/02/2026 | BUY | Abhishek Aggarwal | 1,500 | Employees/Designated Employees |
| 17/02/2026 | SELL | Dr. Lal PathLabs Employees Welfare Trust | 1,876 | Other |
| 09/02/2026 | PLEDGE | Jitender Sharma | 2,470 | Employees/Designated Employees |
| 30/01/2026 | BUY | Rahul Sharma | 4,000 | Director |
| 31/12/2025 | SELL | Rahul Sharma | 2,500 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/04/2026 | Results | Mar-26 results |
| 30/04/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |