HCLTECHHCL Technologies Limited
Latest close
1420
+0.21%Price
Price history
24/09/2026 to 27/10/2026
O 1,410.00 H 1,420.00 L 1,391.00
Performance
Day low
1,391.00
Day high
1,420.00
52 week low
1,030.00
52 week high
1,780.10
Open price
1,410.00
Previous close
1,417.00
Volume
45.5L
1M
+17.65%
1Y
-6.27%
30D avg vol
41.8L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Information Technology
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,780.10
52W LowLowest traded price over the latest 52-week window.1,030.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3.84L Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.20.97
P/BPrice-to-book ratio: market price divided by book value per share.5.11
ROEReturn on equity: profit generated relative to shareholder equity.24.39%
EPSEarnings per share from the latest fundamentals.₹18.96
Div yieldDividend yield: annual dividend relative to market price.3.39%
RevenueRevenue reported in the latest fundamentals period.₹35,620.00 Cr
PATProfit after tax reported in the latest fundamentals period.₹5,132.00 Cr
Financials
Financial performance
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - SAGILITY LIMITED | 46.06+3.51% | - | - |
| WIPRO - Wipro Limited | 187.00-1.16% | - | - |
| INFY - Infosys Limited | 1,163.00-0.26% | - | - |
| ZAGGLE - Zaggle Prepaid Ocean Services Limited | 164.78+8.79% | - | - |
| TCS - Tata Consultancy Services Limited | 2,496.90-1.50% | - | - |
| COFORGE - Coforge Limited | 1,997.00+0.20% | - | - |
| KPITTECH - KPIT Technologies Limited | 531.90-0.87% | - | - |
| NETWEB - Netweb Technologies India Limited | 4,351.40+1.53% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 16/10/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 17/07/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 24/04/2026 | Interim Dividend - Rs 24 Per Share | Interim Dividend - Rs 24 Per Share |
| 16/01/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 17/10/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 18/07/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 15/10/2026 | SELL | HCL Technologies Stock Options Trust | 1,24,426 | Designated Person |
| 13/10/2026 | SELL | HCL Technologies Stock Options Trust | 3,057 | Designated Person |
| 09/10/2026 | SELL | HCL Technologies Stock Options Trust | 1,285 | Designated Person |
| 07/10/2026 | SELL | HCL Technologies Stock Options Trust | 2,798 | Designated Person |
| 01/10/2026 | SELL | HCL Technologies Stock Options Trust | 2,101 | Designated Person |
| 25/09/2026 | BUY | Arjun Sethi | 8,915 | Designated Person |
| 25/09/2026 | BUY | Srivatchan Rajaraman | 5,459 | Designated Person |
| 25/09/2026 | BUY | Ayut Manubhai Patel | 3,000 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/10/2026 | Results | Sep-26 results |