Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-24 | Sep-24 | Dec-24 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 28,057 | 28,862 | 29,890 | 30,349 | 31,942 | 33,872 | 33,981 | 34,579 |
Other income | 1,103 | 456 | 477 | 456 | 415 | 385 | 322 | 361 |
Segment revenue (incl. inter-segment) | 28,057 | 28,862 | 29,890 | 30,349 | 31,942 | 33,872 | 33,981 | 34,579 |
Expenses | 23,453 | 23,631 | 24,235 | 25,616 | 26,655 | 27,792 | 28,601 | 28,832 |
Purchases of stock-in-trade | 404 | 480 | 578 | 527 | 628 | 841 | 719 | 822 |
Change in inventories | 25 | -14 | 66 | -19 | -8 | -69 | -10 | 28 |
Employee benefit expense | 16,410 | 16,523 | 16,576 | 17,598 | 18,301 | 18,867 | 19,377 | 19,692 |
Finance costs | 191 | 131 | 166 | 209 | 215 | 205 | 240 | 84 |
Depreciation & amortisation | 998 | 1,007 | 1,039 | 1,093 | 1,043 | 1,127 | 1,092 | 1,039 |
Other expenses | 5,425 | 5,504 | 5,810 | 6,208 | 6,476 | 6,821 | 7,183 | 7,167 |
EBITDA | 6,896 | 6,825 | 7,337 | 6,491 | 6,960 | 6,841 | 7,034 | 7,231 |
EBIT | 5,898 | 5,818 | 6,298 | 5,398 | 5,917 | 5,714 | 5,942 | 6,192 |
Operating profit | 4,795 | 5,362 | 5,821 | 4,942 | 5,550 | 6,285 | 5,620 | 5,831 |
Exceptional items | - | - | - | - | - | -956 | - | - |
Profit Before Tax | 5,707 | 5,687 | 6,132 | 5,189 | 5,702 | 5,509 | 5,702 | 6,108 |
Tax expense | 1,448 | 1,450 | 1,538 | 1,345 | 1,466 | 1,427 | 1,212 | 1,482 |
Deferred tax | 196 | 259 | 309 | 64 | 77 | 51 | 153 | -53 |
Net Profit | 4,259 | 4,237 | 4,594 | 3,844 | 4,236 | 4,082 | 4,490 | 4,626 |
| Financial Ratios | ||||||||
Operating Profit Margin | 17.09% | 18.58% | 19.47% | 16.28% | 17.38% | 18.56% | 16.54% | 16.86% |
EBITDA Margin | 24.58% | 23.65% | 24.55% | 21.39% | 21.79% | 20.20% | 20.70% | 20.91% |
Net Profit Margin | 15.18% | 14.68% | 15.37% | 12.67% | 13.26% | 12.05% | 13.21% | 13.38% |
Earnings Per Share (₹) | 15.70 | 15.62 | 16.94 | 14.18 | 15.63 | 15.06 | 16.59 | 17.09 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.