SHAILYShaily Engineering Plastics Limited
Latest close
3279.8
-2.72%Price
Price history
13/08/2026 to 11/09/2026
O 3,382.85 H 3,382.90 L 3,225.00
Performance
Day low
3,225.00
Day high
3,382.90
52 week low
1,660.00
52 week high
3,615.00
Open price
3,382.85
Previous close
3,371.35
Volume
15,181
1M
+8.28%
1Y
+53.24%
30D avg vol
19,652
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.3,615.00
52W LowLowest traded price over the latest 52-week window.1,660.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹15,084.14 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.85.32
P/BPrice-to-book ratio: market price divided by book value per share.21.05
ROEReturn on equity: profit generated relative to shareholder equity.24.67%
EPSEarnings per share from the latest fundamentals.₹10.45
Div yieldDividend yield: annual dividend relative to market price.0.09%
RevenueRevenue reported in the latest fundamentals period.₹280.67 Cr
PATProfit after tax reported in the latest fundamentals period.₹48.01 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 13.70-0.94% | - | - |
| KALYANKJIL - Kalyan Jewellers India Limited | 601.15-2.28% | - | - |
| BLUESTARCO - Blue Star Limited | 1,558.00+2.91% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 890.35+4.12% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 231.00+0.43% | - | - |
| PGEL - PG Electroplast Limited | 545.00+0.55% | - | - |
| VOLTAS - Voltas Limited | 1,165.00+0.56% | - | - |
| WAKEFIT - Wakefit Innovations Limited | 155.13+1.76% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 11/09/2026 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
| 19/09/2025 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 18/06/2026 | SELL | VANITA L NAGDA | 4,00,000 | 2,635.05 |
| 18/06/2026 | SELL | EPITOME TRADING AND INVESTMENTS | 2,46,300 | 2,693.02 |
| 18/06/2026 | SELL | VANITA L NAGDA | 6,43,510 | 2,646.51 |
| 18/06/2026 | BUY | EPITOME TRADING AND INVESTMENTS | 1,80,039 | 2,635.02 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 12/08/2026 | SELL | Prajapati Himanshu S | 600 | Designated Person |
| 11/08/2026 | SELL | Jignesh Manubhai Shah | 400 | Designated Person |
| 19/06/2026 | PLEDGE | Mitesh Patel | 3,500 | Designated Person |
| 19/06/2026 | PLEDGE | Purnendu Mallick | 1,500 | Designated Person |
| 17/06/2026 | PLEDGE | SITAKANTA DASH | 4,500 | Designated Person |
| 16/06/2026 | PLEDGE | JAYESH UMANGLAL SHAH | 3,150 | Designated Person |
| 15/06/2026 | PLEDGE | MRINAL KUMAR NATH | 2,813 | Designated Person |
| 12/06/2026 | PLEDGE | MOHAN VENKATA SIVA RAMAKRISHNA MULUPURU | 2,625 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 08/08/2026 | Results | Jun-26 results |