Latest close
650.60
+2.20%Price
23/06/2026 to 23/07/2026
O 639.70 H 661.00 L 634.80
Day low
634.80
Day high
661.00
52 week low
503.00
52 week high
736.40
Open price
639.70
Previous close
636.60
Volume
15.1L
1M
+21.00%
1Y
+8.43%
30D avg vol
4.0L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC JEWELLER LIMITED | 9.35-5.27% | - | - |
| WAKEFIT - Wakefit Innovations Limited | 134.18-3.37% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |
| 09/02/2026 | Results | Dec-25 results |
| 12/11/2025 | Results | Sep-25 results |
| 12/08/2025 | Results | Jun-25 results |
| 15/05/2025 | Results | FY24-25 results |
| 15/05/2025 | Results |
747.00-3.74% |
| - |
| - |
| KALYANKJIL - Kalyan Jewellers India Limited | 585.60-1.76% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 252.45-1.27% | - | - |
| SENCO - Senco Gold Limited | 386.25-1.38% | - | - |
| PGEL - PG Electroplast Limited | 576.65+0.22% | - | - |
| SKYGOLD - Sky Gold And Diamonds Limited | 649.20-3.28% | - | - |
| Mar-25 results |