NHPCNHPC Limited
Latest close
76.3
-0.13%Price
Price history
13/08/2026 to 11/09/2026
O 75.61 H 77.38 L 75.61
Performance
Day low
75.61
Day high
77.38
52 week low
68.66
52 week high
89.20
Open price
75.61
Previous close
76.40
Volume
8.1L
1M
-2.35%
1Y
-3.89%
30D avg vol
5.1L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Power
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.89.20
52W LowLowest traded price over the latest 52-week window.68.66
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹76,723.98 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.17.98
P/BPrice-to-book ratio: market price divided by book value per share.1.85
ROEReturn on equity: profit generated relative to shareholder equity.10.30%
EPSEarnings per share from the latest fundamentals.₹1.09
Div yieldDividend yield: annual dividend relative to market price.2.11%
RevenueRevenue reported in the latest fundamentals period.₹3,808.31 Cr
PATProfit after tax reported in the latest fundamentals period.₹1,178.09 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYENERGY | NIFTY Energy | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
| NIFTYPSE | NIFTY PSE | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Limited | 16.02-1.29% | - | - |
| RTNPOWER - RattanIndia Power Limited | 7.17-1.10% | - | - |
| RPOWER - Reliance Power Limited | 21.58-1.19% | - | - |
| POWERGRID - Power Grid Corporation of India Limited | 269.10-0.98% | - | - |
| ADANIPOWER - Adani Power Limited | 209.97-1.65% | - | - |
| NTPC - NTPC Limited | 333.40-0.48% | - | - |
| TATAPOWER - Tata Power Company Limited | 364.65-0.64% | - | - |
| CESC - CESC Limited | 145.37-1.50% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 12/08/2026 | Dividend - Re 0.21 Per Sh | Dividend - Re 0.21 Per Sh |
| 10/02/2026 | Interim Dividend - Rs 1.40 Per Share | Interim Dividend - Rs 1.40 Per Share |
| 14/08/2025 | Dividend - Rs 0.51 Per Share | Dividend - Rs 0.51 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 03/06/2026 | SELL | The President of India | 60,38,47,814 | Promoter |
| 30/12/2025 | SELL | Abhishek Kumar | 2,000 | Immediate relative |
| 29/12/2025 | BUY | Abhishek Kumar | 3,900 | Immediate relative |
| 26/12/2025 | SELL | Abhishek Kumar | 3,815 | Immediate relative |
| 23/12/2025 | SELL | Abhishek Kumar | 3,000 | Immediate relative |
| 22/12/2025 | SELL | Abhishek Kumar | 7,000 | Immediate relative |
| 01/12/2025 | BUY | Abhishek Kumar | 13,000 | Immediate relative |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |
| 15/05/2026 | Results | Mar-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 04/02/2026 | Results | Dec-25 results |