Today price
1,173.10
+0.68%as of 15:35 IST
Price
07/07/2026 to 07/08/2026
O 1,160.65 H 1,182.90 L 1,156.25as of 15:35 IST
Day low
1,156.25
Day high
1,182.90
52 week low
984.00
52 week high
1,727.85
Open price
1,160.65
Previous close
1,165.20
Volume
4.3L
1M
+11.04%
1Y
-22.62%
30D avg vol
10.2L
Jun-26 · 30/06/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATATECH - Tata Technologies Limited | 872.80+8.89% | - | - |
| SAGILITY - SAGILITY LIMITED | 43.67-0.21% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 27/10/2025 | Interim Dividend - Rs 23 Per Share | Interim Dividend - Rs 23 Per Share |
| 30/05/2025 | Dividend - Rs 22 Per Share | Dividend - Rs 22 Per Share |
Insider trades
| Date |
|---|
| S&P BSE SENSEX |
| - |
| SENSEX50 | S&P BSE SENSEX 50 | - |
187.53+0.76% |
| - |
| - |
| TECHM - Tech Mahindra Limited | 1,635.00+0.17% | - | - |
| TCS - Tata Consultancy Services Limited | 2,452.70+3.36% | - | - |
| COFORGE - Coforge Limited | 1,776.00+0.18% | - | - |
| KPITTECH - KPIT Technologies Limited | 629.90+1.11% | - | - |
| SONATSOFTW - Sonata Software Limited | 318.05-4.19% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 04/08/2026 | SELL | Rakesh Babu Gollapalli | 1,083 | Designated Person |
| 29/07/2026 | SELL | Atul Soneja | 10,000 | Immediate Relative |
| 29/07/2026 | SELL | Satya Prakash Singh | 5,943 | Designated Person |
| 29/07/2026 | SELL | Upendra Kohli | 14,923 | Designated Person |
| 23/07/2026 | BUY | Upendranath Reddy | 488 | Designated Person |
| 23/07/2026 | BUY | Amit Kalley | 2,900 | Designated Person |
| 23/07/2026 | BUY | Inderpreet Sawhney | 14,557 | Designated Person |
| 23/07/2026 | BUY | Venkateshwaran Ananthakrishnan | 7,340 | Designated Person |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/07/2026 | Results | Jun-26 results |