Latest close
1,244.85
+0.61%Price
23/06/2026 to 23/07/2026
O 1,237.15 H 1,248.75 L 1,228.30
Day low
1,228.30
Day high
1,248.75
52 week low
1,030.00
52 week high
1,770.00
Open price
1,237.15
Previous close
1,237.25
Volume
1.5L
1M
+9.96%
1Y
-23.16%
30D avg vol
3.3L
Jun-26 · 30/06/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TANLA - TANLA PLATFORMS LIMITED | 618.50+10.13% | - | - |
| SAGILITY - Sagility Limited | 41.32+0.39% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 24/04/2026 | Interim Dividend - Rs 24 Per Share | Interim Dividend - Rs 24 Per Share |
| 16/01/2026 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 17/10/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 18/07/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| S&P BSE SENSEX |
| - |
| SENSEX50 | S&P BSE SENSEX 50 | - |
1,047.40-0.45% |
| - |
| - |
| WIPRO - Wipro Ltd. | 174.82+0.22% | - | - |
| OFSS - Oracle Financial Services Software Limited | 10,843.00-0.07% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,242.90+1.57% | - | - |
| TECHM - Tech Mahindra Limited | 1,555.80-0.31% | - | - |
| KPITTECH - KPIT Technologies Ltd | 550.90-0.72% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 29/04/2026 | BUY | Vama Sundari Investments (Delhi) Private Limited | 1.8L | Promoters |
| 24/04/2026 | BUY | Jill Ann Kouri | 62,540 | - |
| 24/04/2026 | SELL | HCL Technologies Stock Options Trust | 70,395 | - |
| 24/04/2026 | BUY | Raghavan Kidambi | 3,651 | - |
| 24/04/2026 | BUY | Siki Giunta | 4,204 | - |
| 24/04/2026 | BUY | Vama Sundari Investments (Delhi) Private Limited | 1.0L | Promoters |
| 20/04/2026 | SELL | HCL Technologies Stock Options Trust | 653 | - |
| 10/04/2026 | SELL | HCL Technologies Stock Options Trust | 261 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 13/07/2026 | Results | Jun-26 results |
| 21/04/2026 | Results | Mar-26 results |
| 21/04/2026 | Results | FY25-26 results |