Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 13,432 | 30,349 | 31,942 | 33,872 | 33,981 | 34,579 |
Other income | 285 | 456 | 415 | 385 | 322 | 361 |
Segment revenue (incl. inter-segment) | - | 30,349 | 31,942 | 33,872 | 33,981 | 34,579 |
Expenses | 9,640 | 25,616 | 26,655 | 27,792 | 28,601 | 28,832 |
Purchases of stock-in-trade | 41 | 527 | 628 | 841 | 719 | 822 |
Change in inventories | -2 | -19 | -8 | -69 | -10 | 28 |
Employee benefit expense | 5,860 | 17,598 | 18,301 | 18,867 | 19,377 | 19,692 |
Finance costs | 41 | 209 | 215 | 205 | 240 | 84 |
Depreciation & amortisation | 577 | 1,093 | 1,043 | 1,127 | 1,092 | 1,039 |
Other expenses | 3,123 | 6,208 | 6,476 | 6,821 | 7,183 | 7,167 |
EBITDA | 4,695 | 6,491 | 6,960 | 6,841 | 7,034 | 7,231 |
EBIT | 4,118 | 5,398 | 5,917 | 5,714 | 5,942 | 6,192 |
Operating profit | - | 4,942 | 5,550 | 6,285 | 5,620 | 5,831 |
Exceptional items | - | - | - | -956 | - | - |
Profit Before Tax | 4,077 | 5,189 | 5,702 | 5,509 | 5,702 | 6,108 |
Tax expense | 1,032 | 1,345 | 1,466 | 1,427 | 1,212 | 1,482 |
Deferred tax | 5 | 64 | 77 | 51 | 153 | -53 |
Net Profit | 3,045 | 3,844 | 4,236 | 4,082 | 4,490 | 4,626 |
| Financial Ratios | ||||||
Operating Profit Margin | 30.66% | 16.28% | 17.38% | 18.56% | 16.54% | 16.86% |
EBITDA Margin | 34.95% | 21.39% | 21.79% | 20.20% | 20.70% | 20.91% |
Net Profit Margin | 22.67% | 12.67% | 13.26% | 12.05% | 13.21% | 13.38% |
Earnings Per Share (₹) | 11.24 | 14.18 | 15.63 | 15.06 | 16.59 | 17.09 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.