Latest close
1,047.40
-0.45%Price
23/06/2026 to 23/07/2026
O 1,046.90 H 1,058.50 L 1,032.00
Day low
1,032.00
Day high
1,058.50
52 week low
982.40
52 week high
1,728.00
Open price
1,046.90
Previous close
1,052.10
Volume
1.4Cr
1M
-8.55%
1Y
-33.94%
30D avg vol
1.3Cr
Jun-26 · 30/06/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TANLA - TANLA PLATFORMS LIMITED | 618.50+10.13% | - | - |
| SAGILITY - Sagility Limited | 41.32+0.39% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 27/10/2025 | Interim Dividend - Rs 23 Per Share | Interim Dividend - Rs 23 Per Share |
| 30/05/2025 | Dividend - Rs 22 Per Share | Dividend - Rs 22 Per Share |
Insider trades
| Date |
|---|
| S&P BSE SENSEX |
| - |
| SENSEX50 | S&P BSE SENSEX 50 | - |
174.82+0.22% |
| - |
| - |
| OFSS - Oracle Financial Services Software Limited | 10,843.00-0.07% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,242.90+1.57% | - | - |
| TECHM - Tech Mahindra Limited | 1,555.80-0.31% | - | - |
| KPITTECH - KPIT Technologies Ltd | 550.90-0.72% | - | - |
| MAPMYINDIA - C.E. Info Systems Limited | 1,081.85+3.59% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 02/04/2026 | - | Atul Chaturvedi | 2,061 | Other |
| 30/03/2026 | - | Infosys Employee benefits Trust | 17,597 | Other |
| 27/03/2026 | - | Infosys Employee benefits Trust | 25 | Other |
| 18/03/2026 | BUY | Joseph J. Alenchery | 926 | - |
| 18/03/2026 | BUY | Venkateshwaran Ananthakrishnan | 4,449 | - |
| 18/03/2026 | BUY | Binod Choudhary | 3,178 | - |
| 18/03/2026 | BUY | Raghavendra K A | 3,432 | - |
| 13/03/2026 | SELL | Infosys Employee benefits Trust | 8,200 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/07/2026 | Results | Jun-26 results |
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |