Latest close
749.00
+1.64%Price
13/05/2026 to 12/06/2026
O 742.10 H 752.00 L 736.30
Day low
736.30
Day high
752.00
52 week low
624.90
52 week high
1,434.50
Open price
742.10
Previous close
736.90
Volume
6.8L
1M
+1.21%
1Y
-43.28%
30D avg vol
24.2L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 0.36% |
| NIFTY200 | NIFTY 200 | 0.07% |
| NIFTY500 | NIFTY 500 | 0.06% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SAGILITY - Sagility Ltd. | 40.47+3.08% | - | - |
| WIPRO - Wipro Ltd. | 180.14+1.56% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 04/02/2026 | Interim Dividend - Rs 2.25 Per Share | Interim Dividend - Rs 2.25 Per Share |
| 28/07/2025 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 |
1,116.40+0.16% |
| - |
| - |
| CAPILLARY - Capillary Technologies India Ltd. | 508.05+2.12% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,587.40+9.45% | - | - |
| COFORGE - Coforge Ltd. | 1,367.20-1.91% | - | - |
| TECHM - Tech Mahindra Ltd. | 1,429.20-2.45% | - | - |
| HCLTECH - HCL Technologies Ltd. | 1,109.60-0.05% | - | - |
| SELL |
| KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST |
| 2,700 |
| Other |
| 27/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 2,370 | Other |
| 25/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 2,005 | Other |
| 24/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 3,750 | Other |
| 19/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 1,000 | Other |
| 18/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 2,035 | Other |
| 13/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 548 | Other |
| 12/03/2026 | SELL | KPIT TECHNOLOGIES LIMITED EMPLOYEES WELFARE TRUST | 4,250 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/05/2026 | Results | Mar-26 results |
| 06/05/2026 | Results | FY25-26 results |