Today price
1,194.00
-0.29%as of 11:15 IST
Price
06/05/2026 to 08/06/2026
O 1,177.50 H 1,200.70 L 1,176.50as of 11:15 IST
Day low
1,176.50
Day high
1,200.70
52 week low
1,089.00
52 week high
1,728.00
Open price
1,177.50
Previous close
1,197.50
Volume
37.5L
1M
-3.76%
1Y
-23.59%
30D avg vol
1.6Cr
Mar-26 · 31/03/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| WIPRO - Wipro Ltd. | 186.28-6.09% | - | - |
| SAGILITY - Sagility Ltd. | 39.57-1.12% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 14/11/2025 | Buy Back | Buy Back |
| 27/10/2025 | Interim Dividend - Rs 23 Per Share | Interim Dividend - Rs 23 Per Share |
| 30/05/2025 | Dividend - Rs 22 Per Share | Dividend - Rs 22 Per Share |
Insider trades
| Date |
|---|
2,164.00-1.59% |
| - |
| - |
| TATATECH - Tata Technologies Ltd. | 774.00+0.36% | - | - |
| COFORGE - Coforge Ltd. | 1,437.20+0.12% | - | - |
| NETWEB - Netweb Technologies India Ltd. | 4,486.40-3.85% | - | - |
| NEWGEN - Newgen Software Technologies Ltd. | 494.90+1.20% | - | - |
| TECHM - Tech Mahindra Ltd. | 1,491.00+0.51% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 02/04/2026 | - | Atul Chaturvedi | 2,061 | Other |
| 30/03/2026 | - | Infosys Employee benefits Trust | 17,597 | Other |
| 27/03/2026 | - | Infosys Employee benefits Trust | 25 | Other |
| 18/03/2026 | BUY | Joseph J. Alenchery | 926 | - |
| 18/03/2026 | BUY | Venkateshwaran Ananthakrishnan | 4,449 | - |
| 18/03/2026 | BUY | Binod Choudhary | 3,178 | - |
| 18/03/2026 | BUY | Raghavendra K A | 3,432 | - |
| 13/03/2026 | SELL | Infosys Employee benefits Trust | 8,200 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |