Today price
303.45
-3.02%as of 03/06/2026 13:18 IST
Price
07/07/2026 to 06/08/2026
O 347.70 H 407.75 L 345.00
Day low
345.00
Day high
407.75
52 week low
300.70
52 week high
656.00
Open price
347.70
Previous close
312.90
Volume
17,804
1M
+18.19%
1Y
-40.51%
30D avg vol
48,134
Jun-26 · 30/06/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 9.77+0.93% | - | - |
| KALYANKJIL - Kalyan Jewellers India Limited | 606.30+1.39% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
| 18/07/2025 | Dividend - Rs 3 Per Share | Dividend - Rs 3 Per Share |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 06/08/2026 |
249.95-7.43% |
| - |
| - |
| PGEL - PG Electroplast Limited | 630.65+3.43% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 814.50-1.20% | - | - |
| BLUESTARCO - Blue Star Limited | 1,514.00-3.63% | - | - |
| SKYGOLD - SKY GOLD AND DIAMONDS LIMITED | 719.40+4.09% | - | - |
| SENCO - Senco Gold Limited | 388.80-0.72% | - | - |
| SELL |
| MICROCURVES TRADING PRIVATE LIMITED |
| 7.9L |
| 393.81 |
| 06/08/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 7.9L | 393.63 |
| 02/06/2026 | SELL | JAMNALAL SONS PRIVATE LIMITED | 56.2L | 320.48 |
| 02/06/2026 | BUY | SHEKHAR HOLDINGS PVT. LTD. | 9.4L | 320.45 |
| 02/06/2026 | BUY | KAMALNAYAN INVESTMENTS AND TRADING PRIVATE LIMITED | 9.4L | 320.60 |
| 02/06/2026 | BUY | RAHUL SECURITIES PVT LTD | 9.4L | 320.55 |
| 02/06/2026 | BUY | NIRAJ HOLDINGS PRIVATE LIMITED | 9.4L | 320.35 |
| 02/06/2026 | BUY | MADHUR SECURITIES PRIVATE LIMITED | 9.4L | 320.40 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 02/06/2026 | BUY | Shekhar Holdings Private Limited | 9.4L | Promoter Group |
| 02/06/2026 | BUY | Rahul Securities Private Limited | 9.4L | Promoter Group |
| 02/06/2026 | BUY | Rupa Equities Private Limited | 9.4L | Promoter Group |
| 02/06/2026 | BUY | Niraj Holdings Private Limited | 9.4L | Promoter Group |
| 02/06/2026 | BUY | Madhur Securities Private Limited | 9.4L | Promoter Group |
| 02/06/2026 | BUY | Kamalnayan Investment & Trading Private Limited | 9.4L | Promoter Group |
| 02/06/2026 | SELL | Jamnalal Sons Private Limited | 56.2L | Promoter Group |
| 24/11/2025 | SELL | DEEPAK AGGARWAL | 5,102 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |