Latest close
4,017.80
-0.49%Price
24/06/2026 to 24/07/2026
O 4,020.95 H 4,071.50 L 3,989.00
Day low
3,989.00
Day high
4,071.50
52 week low
3,528.65
52 week high
4,916.30
Open price
4,020.95
Previous close
4,037.55
Volume
15,486
1M
+0.79%
1Y
-0.20%
30D avg vol
39,721
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 2.32% |
| NIFTY100 | NIFTY 100 | 0.47% |
| NIFTY200 | NIFTY 200 | 0.38% |
| NIFTY500 | NIFTY 500 | 0.32% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - Eternal Limited | 280.00-2.47% | - | - |
| SWIGGY - SWIGGY LIMITED | 251.42-3.87% | - | - |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 16/04/2026 | BUY | Umesh Gopal Ahuja | 33,600 | - |
| 16/04/2026 | BUY | Elvin Elias Machado | 20,000 | Director |
| 16/04/2026 | BUY | Sampath kumar | 3,780 | - |
| 16/04/2026 |
185.24-1.96% |
| - |
| - |
| PWL - Physicswallah Limited | 128.05-3.90% | - | - |
| VMM - Vishal Mega Mart Limited | 108.04-1.67% | - | - |
| SAPPHIRE - Sapphire Foods India Limited | 179.12-0.47% | - | - |
| RBA - Restaurant Brands Asia Limited | 65.16+0.40% | - | - |
| DEVYANI - Devyani International Limited | 112.30+2.21% | - | - |
| BUY |
| Harish Parmanand Joshi |
| 11,025 |
| - |
| 16/04/2026 | BUY | Vijay Sahadeo Chikane | 3,240 | - |
| 16/04/2026 | BUY | Satyaraj Sudhakaran | 3,100 | - |
| 16/04/2026 | BUY | Ashu Gupta | 15,000 | Key Managerial Personnel |
| 27/03/2026 | BUY | Manoranjan Suresh Sahoo | 6,240 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 11/07/2026 | Results | Jun-26 results |
| 02/05/2026 | Results | Mar-26 results |
| 02/05/2026 | Results | FY25-26 results |