Avenue Supermarts Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 | Sep-26 |
|---|---|---|---|---|---|---|---|---|
| 15,973 | 14,872 | 16,360 | 16,676 | 18,101 | 17,684 | 18,795 | 19,644 | |
| 24 | 25 | 19 | 20 | 17 | 18 | 26 | 14 | |
| 15,002 | 14,177 | 15,322 | 15,751 | 16,943 | 16,798 | 17,637 | 18,633 | |
| 13,377 | 13,075 | 13,732 | 14,919 | 15,124 | 15,541 | 15,936 | 17,988 | |
| 244 | −309 | 123 | −756 | 208 | −431 | −110 | −1,276 | |
| 305 | 310 | 347 | 377 | 398 | 420 | 452 | 447 | |
| 18 | 19 | 29 | 35 | 37 | 41 | 54 | 64 | |
| 228 | 241 | 232 | 253 | 268 | 284 | 288 | 318 | |
| 830 | 841 | 859 | 923 | 909 | 943 | 1,017 | 1,092 | |
| 1,241 | 980 | 1,318 | 1,233 | 1,480 | 1,229 | 1,525 | 1,406 | |
| 1,013 | 739 | 1,087 | 980 | 1,212 | 945 | 1,237 | 1,089 | |
| 995 | 720 | 1,057 | 945 | 1,175 | 904 | 1,183 | 1,025 | |
| 272 | 170 | 285 | 260 | 319 | 248 | 323 | 282 | |
| 724 | 551 | 773 | 685 | 856 | 656 | 860 | 743 | |
| Financial ratios | ||||||||
| 7.77% | 6.59% | 8.06% | 7.40% | 8.18% | 6.95% | 8.11% | 7.16% | |
| 4.53% | 3.70% | 4.72% | 4.11% | 4.73% | 3.71% | 4.58% | 3.78% | |
| 11.12 | 8.47 | 11.88 | 10.53 | 13.15 | 10.09 | 13.20 | 11.40 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.