Latest close
1,703.05
+1.12%Price
24/06/2026 to 24/07/2026
O 1,672.70 H 1,713.00 L 1,666.90
Day low
1,666.90
Day high
1,713.00
52 week low
745.45
52 week high
1,789.00
Open price
1,672.70
Previous close
1,684.15
Volume
1.0L
1M
+16.13%
1Y
+93.56%
30D avg vol
1.4L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYENERGY | NIFTY Energy | 1.78% |
| NIFTYNEXT50 | NIFTY Next 50 | 1.68% |
| NIFTY100 | NIFTY 100 | 0.34% |
| NIFTY200 | NIFTY 200 | 0.27% |
| NIFTY500 | NIFTY 500 | 0.23% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| JPPOWER - Jaiprakash Power Ventures Limited | 16.95-0.64% | - | - |
| ADANIPOWER - Adani Power Limited | 213.66+0.67% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/07/2026 | Results | Jun-26 results |
| 23/04/2026 | Results | Mar-26 results |
| 23/04/2026 | Results | FY25-26 results |
| 22/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |
| 09/05/2025 | Results |
8.63+1.05% |
| - |
| - |
| RPOWER - Reliance Power Limited | 24.06+2.65% | - | - |
| NTPCGREEN - NTPC GREEN ENERGY LIMITED | 96.32-0.93% | - | - |
| NHPC - NHPC Limited | 79.39-1.07% | - | - |
| POWERGRID - POWER GRID CORPORATION OF INDIA LIMITED | 288.20-0.55% | - | - |
| NTPC - NTPC Limited | 347.20-0.40% | - | - |
| FY24-25 results |
| 09/05/2025 | Results | Mar-25 results |