Doji
Open and close at essentially the same level: body is a thin horizontal line. Upper and lower wicks can be any size.
Indecision·Indecision·1-candle·Works in either trend
Pattern shape
What it means
Buyers and sellers are evenly matched; neither side could close the session in their favour. Signals indecision; often appears at potential turning points.
Confirmation to wait for
Wait for the next session's direction to confirm a reversal. A doji alone is not a trade signal; it's a pause indicator.
Failure mode
Dojis inside a trending market are common and don't usually reverse the trend. Treat as confirmation-only.
Detection rule
|close − open| ≤ 10% × (high − low) AND (high − low) > 0. Body is ~flat relative to the day's range.
The scanner below applies this rule to today's daily candles across actively-traded NSE equities, ranked by traded value (price × volume). Liquidity floor: ₹25 Cr traded today. Rule-based matches - not buy/sell calls.
Stocks matching today
26 matches in NIFTY500 · session 11/09/2026 · showing top 20
| Symbol | Name | Close | Δ 1D | Traded ₹Cr | Quality | Sector |
|---|---|---|---|---|---|---|
| ATHERENERG | Ather Energy Limited | ₹1,656.00 | -0.14% | 808.4 | 98 | Automobile and Auto Components |
| HINDZINC | Hindustan Zinc Limited | ₹576.45 | -2.89% | 412.7 | 94 | Metals & Mining |
| M&M | Mahindra & Mahindra Limited | ₹3,107.00 | -0.54% | 407.5 | 95 | Automobile and Auto Components |
| SOLARINDS | Solar Industries India Limited | ₹22,290.00 | -0.36% | 331.8 | 97 | Chemicals |
| ASHOKLEY | Ashok Leyland Limited | ₹163.75 | -1.43% | 311.9 | 99 | Capital Goods |
| VEDL | Vedanta Limited | ₹263.70 | -1.99% | 312.3 | 96 | Metals & Mining |
| MUTHOOTFIN | Muthoot Finance Limited | ₹2,792.10 | -1.74% | 283.5 | 98 | Financial Services |
| SUZLON | Suzlon Energy Limited | ₹44.12 | -0.23% | 232.8 | 100 | Capital Goods |
| SWANCORP | SWAN CORP LIMITED | ₹296.45 | -0.57% | 167.5 | 97 | Chemicals |
| HDFCAMC | HDFC Asset Management Company Limited | ₹2,403.90 | -1.23% | 162.9 | 98 | Financial Services |
| BAJAJFINSV | Bajaj Finserv Limited | ₹1,913.50 | -1.39% | 145.9 | 96 | Financial Services |
| PREMIERENE | Premier Energies Limited | ₹974.20 | +0.65% | 148.9 | 93 | Capital Goods |
| BSOFT | BIRLASOFT LIMITED | ₹281.65 | +2.12% | 130.2 | 92 | Information Technology |
| JSL | Jindal Stainless Limited | ₹756.10 | -0.79% | 122.5 | 94 | Metals & Mining |
| 360ONE | 360 ONE WAM LIMITED | ₹1,091.00 | -0.36% | 91.1 | 96 | Financial Services |
| UNITDSPR | United Spirits Limited | ₹1,395.00 | -0.36% | 77.1 | 100 | Fast Moving Consumer Goods |
| ABCAPITAL | Aditya Birla Capital Limited | ₹395.00 | -1.25% | 64.4 | 100 | Financial Services |
| BANKINDIA | Bank of India | ₹140.00 | -0.71% | 61.4 | 100 | Financial Services |
| NAUKRI | Info Edge (India) Limited | ₹1,250.80 | -1.12% | 65.6 | 95 | Consumer Services |
| NBCC | NBCC (India) Limited | ₹82.90 | -1.24% | 49.8 | 98 | Construction |
Ordered by pattern-quality score (cleaner textbook match scores higher). Traded value used as a tiebreaker. Click any symbol to verify the candle visually on the stock's chart.
Related patterns (same signal direction)
Pattern definitions are descriptive, not predictive. Confirm with volume + the broader trend on the index / sector before trading any single-stock signal.