Today price
187.53
+0.76%as of 15:40 IST
Price
07/07/2026 to 07/08/2026
O 185.87 H 188.37 L 185.65as of 15:40 IST
Day low
185.65
Day high
188.37
52 week low
169.00
52 week high
273.10
Open price
185.87
Previous close
186.12
Volume
78.2L
1M
+7.48%
1Y
-25.52%
30D avg vol
2.0Cr
Jun-26 · 30/06/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATATECH - Tata Technologies Limited | 872.80+8.89% | - | - |
| SAGILITY - SAGILITY LIMITED | 43.67-0.21% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 27/07/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 05/06/2026 | Buy Back | Buy Back |
| 27/01/2026 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 28/07/2025 | Interim Dividend - Rs 5 Per Share | Interim Dividend - Rs 5 Per Share |
Insider trades
| Date |
|---|
| S&P BSE SENSEX 50 |
| - |
1,175.10+0.87% |
| - |
| - |
| TECHM - Tech Mahindra Limited | 1,635.00+0.17% | - | - |
| TCS - Tata Consultancy Services Limited | 2,452.70+3.36% | - | - |
| COFORGE - Coforge Limited | 1,776.00+0.18% | - | - |
| KPITTECH - KPIT Technologies Limited | 629.90+1.11% | - | - |
| SONATSOFTW - Sonata Software Limited | 318.05-4.19% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/07/2026 | SELL | SATYAKI BANERJEE | 10,000 | Designated Person |
| 29/07/2026 | SELL | Kartik Jayaraman | 170 | Designated Person |
| 29/07/2026 | BUY | Kartik Jayaraman | 11,252 | Designated Person |
| 22/07/2026 | SELL | CAROLINE MONFRAIS | 38,108 | Designated Person |
| 15/07/2026 | BUY | Jayachandran Nair | 1,935 | Designated Person |
| 15/06/2026 | SELL | Anjan Mukherjee | 15,000 | Designated Person |
| 11/06/2026 | SELL | Sivamani Jayaraman | 33,200 | Designated Person |
| 09/06/2026 | SELL | Deepak Parija | 2.2L | Designated Person |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/07/2026 | Results | Jun-26 results |