Latest close
13.20
-2.51%Price
23/06/2026 to 23/07/2026
O 13.49 H 13.54 L 13.18
Day low
13.18
Day high
13.54
52 week low
6.12
52 week high
15.34
Open price
13.49
Previous close
13.54
Volume
35.6Cr
1M
-4.90%
1Y
+72.32%
30D avg vol
41.1Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 0.93% |
| NIFTY200 | NIFTY 200 | 0.18% |
| NIFTY500 | NIFTY 500 | 0.15% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ROUTE - Route Mobile Limited | 600.45+5.89% | - | - |
| HFCL - HFCL LIMITED | 207.01-5.00% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/05/2026 | Results | FY25-26 results |
| 16/05/2026 | Results | Mar-26 results |
| 28/01/2026 | Results | Dec-25 results |
| 10/11/2025 | Results | Sep-25 results |
| 14/08/2025 | Results | Jun-25 results |
| 30/05/2025 | Results | FY24-25 results |
| 30/05/2025 | Results |
1,931.00-0.92% |
| - |
| - |
| INDUSTOWER - INDUS TOWERS LIMITED | 390.25-1.16% | - | - |
| TTML - Tata Teleservices (Maharashtra) Ltd. | 39.40-2.96% | - | - |
| TEJASNET - Tejas Networks Limited | 497.30-4.47% | - | - |
| STLTECH - Sterlite Technologies Limited. | 548.85-0.74% | - | - |
| TATACOMM - Tata Communications Limited | 1,800.70+2.23% | - | - |
| Mar-25 results |