Latest close
119.77
+1.80%Price
13/05/2026 to 12/06/2026
O 118.99 H 120.10 L 117.82
Day low
117.82
Day high
120.10
52 week low
98.77
52 week high
157.60
Open price
118.99
Previous close
117.65
Volume
47.4L
1M
-2.52%
1Y
-6.28%
30D avg vol
1.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 0.79% |
| NIFTY200 | NIFTY 200 | 0.15% |
| NIFTY500 | NIFTY 500 | 0.13% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - Eternal Ltd. | 243.80+3.66% | - | - |
| SWIGGY - Swiggy Ltd. | 249.90+4.04% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |
| 27/01/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 13/08/2025 | Results | Jun-25 results |
| 29/04/2025 | Results | Mar-25 results |
| 29/04/2025 | Results |
273.50+5.09% |
| - |
| - |
| MEESHO - Meesho Ltd. | 166.92-0.84% | - | - |
| IXIGO - Le Travenues Technology Ltd. | 178.22+12.20% | - | - |
| PWL - Physicswallah Ltd. | 106.79+0.79% | - | - |
| LEMONTREE - Lemon Tree Hotels Ltd. | 107.23+3.42% | - | - |
| LENSKART - Lenskart Solutions Ltd. | 494.10-1.62% | - | - |
| FY24-25 results |