Today price
117.70
-0.88%as of 11:18 IST
Price
06/05/2026 to 08/06/2026
O 117.35 H 118.40 L 116.45as of 11:18 IST
Day low
116.45
Day high
118.40
52 week low
98.70
52 week high
157.75
Open price
117.35
Previous close
118.75
Volume
1.2L
1M
-6.77%
1Y
-5.54%
30D avg vol
6.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| THOMASCOOK - Thomas Cook (India) Ltd. | 105.94+12.87% | - | - |
| PWL - Physicswallah Ltd. | 108.21+5.33% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | Mar-26 results |
| 14/05/2026 | Results | FY25-26 results |
| 27/01/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |
| 13/08/2025 | Results | Jun-25 results |
| 29/04/2025 | Results | Mar-25 results |
| 29/04/2025 | Results |
251.00-2.14% |
| - |
| - |
| MEESHO - Meesho Ltd. | 168.50+1.54% | - | - |
| URBANCO - Urban Company Ltd. | 120.11-4.26% | - | - |
| SWIGGY - Swiggy Ltd. | 245.55-2.02% | - | - |
| LENSKART - Lenskart Solutions Ltd. | 509.60+0.62% | - | - |
| JSLL - Jeena Sikho Lifecare Ltd. | 624.30-0.88% | - | - |
| FY24-25 results |