Latest close
256.50
+0.85%Price
06/05/2026 to 05/06/2026
O 253.35 H 258.80 L 252.80
Day low
252.80
Day high
258.80
52 week low
212.60
52 week high
368.45
Open price
253.35
Previous close
254.35
Volume
3.4Cr
1M
-2.47%
1Y
+12.32%
30D avg vol
3.7Cr
Mar-26 · 31/03/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| MEESHO - Meesho Ltd. | 165.95+0.37% | - | - |
| VMM - Vishal Mega Mart Ltd. | 118.73+0.40% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 28/04/2026 | Results | FY25-26 results |
| 28/04/2026 | Results | Mar-26 results |
| 21/01/2026 | Results | Dec-25 results |
| 16/10/2025 | Results | Sep-25 results |
| 21/07/2025 | Results | Jun-25 results |
| 01/05/2025 | Results | FY24-25 results |
| 01/05/2025 | Results |
102.73-3.50% |
| - |
| - |
| SWIGGY - Swiggy Ltd. | 250.60-1.20% | - | - |
| JSLL - Jeena Sikho Lifecare Ltd. | 629.85-3.38% | - | - |
| FIRSTCRY - Brainbees Solutions Ltd. | 221.14+0.66% | - | - |
| RTNINDIA - RattanIndia Enterprises Ltd. | 39.13+0.75% | - | - |
| ABLBL - Aditya Birla Lifestyle Brands Ltd. | 101.55+0.73% | - | - |
| Mar-25 results |