Today price
251.10
-2.09%as of 11:18 IST
Price
06/05/2026 to 08/06/2026
O 253.00 H 253.00 L 250.10as of 11:18 IST
Day low
250.10
Day high
253.00
52 week low
212.55
52 week high
368.40
Open price
253.00
Previous close
256.45
Volume
6.3L
1M
-3.39%
1Y
+5.17%
30D avg vol
22.9L
Mar-26 · 31/03/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| THOMASCOOK - Thomas Cook (India) Ltd. | 105.94+12.87% | - | - |
| PWL - Physicswallah Ltd. | 108.21+5.33% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 28/04/2026 | Results | FY25-26 results |
| 28/04/2026 | Results | Mar-26 results |
| 21/01/2026 | Results | Dec-25 results |
| 16/10/2025 | Results | Sep-25 results |
| 21/07/2025 | Results | Jun-25 results |
| 01/05/2025 | Results | FY24-25 results |
| 01/05/2025 | Results |
168.50+1.54% |
| - |
| - |
| URBANCO - Urban Company Ltd. | 120.11-4.26% | - | - |
| SWIGGY - Swiggy Ltd. | 245.55-2.02% | - | - |
| LENSKART - Lenskart Solutions Ltd. | 509.60+0.62% | - | - |
| JSLL - Jeena Sikho Lifecare Ltd. | 624.30-0.88% | - | - |
| VMM - Vishal Mega Mart Ltd. | 117.89-0.71% | - | - |
| Mar-25 results |