VIPINDVIP Industries Limited
Today price
303
-0.05%as of 10/07/2026 15:41 IST
Price
Price history
13/08/2026 to 11/09/2026
O 301.55 H 301.95 L 296.15
Performance
Day low
296.15
Day high
301.95
52 week low
278.25
52 week high
454.30
Open price
301.55
Previous close
303.15
Volume
2.4L
1M
+1.35%
1Y
-31.00%
30D avg vol
3.6L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.454.30
52W LowLowest traded price over the latest 52-week window.278.25
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹4,262.98 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.-11.27
P/BPrice-to-book ratio: market price divided by book value per share.14.73
ROEReturn on equity: profit generated relative to shareholder equity.-130.73%
EPSEarnings per share from the latest fundamentals.₹-3.77
RevenueRevenue reported in the latest fundamentals period.₹578.36 Cr
PATProfit after tax reported in the latest fundamentals period.₹-53.56 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 13.70-0.94% | - | - |
| KALYANKJIL - Kalyan Jewellers India Limited | 601.15-2.28% | - | - |
| BLUESTARCO - Blue Star Limited | 1,558.00+2.91% | - | - |
| BLUESTONE - BlueStone Jewellery and Lifestyle Limited | 890.35+4.12% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 231.00+0.43% | - | - |
| PGEL - PG Electroplast Limited | 545.00+0.55% | - | - |
| VOLTAS - Voltas Limited | 1,165.00+0.56% | - | - |
| WAKEFIT - Wakefit Innovations Limited | 155.13+1.76% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 01/06/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9,40,864 | 335.67 |
| 01/06/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 28,16,059 | 336.13 |
| 01/06/2026 | SELL | QE SECURITIES LLP | 7,48,622 | 335.50 |
| 01/06/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 9,40,864 | 335.49 |
| 01/06/2026 | BUY | QE SECURITIES LLP | 7,38,085 | 335.45 |
| 01/06/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 28,16,059 | 335.93 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 04/03/2026 | BUY | Atul Jain | 3,143 | Director |
| 19/11/2025 | BUY | Multiples Private Equity Gift Fund IV | 8,876 | Promoters |
| 19/11/2025 | BUY | Multiples Private Equity Fund IV | 8,049 | Promoters |
| 26/09/2025 | SELL | Kiddy Plast Ltd | 10,87,334 | Promoter Group |
| 26/09/2025 | SELL | Piramal Vibhuti Investments Limited | 77,52,742 | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Gift Fund IV | 31,52,461 | Promoter Group |
| 26/09/2025 | BUY | Multiples Private Equity Fund IV | 28,58,544 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/08/2026 | Results | Jun-26 results |
| 15/05/2026 | Results | Mar-26 results |
| 15/05/2026 | Results | FY25-26 results |
| 14/02/2026 | Results | Dec-25 results |