Latest close
261.55
-0.87%Price
23/06/2026 to 23/07/2026
O 263.85 H 268.19 L 260.94
Day low
260.94
Day high
268.19
52 week low
235.75
52 week high
474.00
Open price
263.85
Previous close
263.85
Volume
70.6L
1M
+7.94%
1Y
-32.67%
30D avg vol
1.6Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP50 | NIFTY Midcap 50 | 1.72% |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 1.16% |
| NIFTY200 | NIFTY 200 | 0.23% |
| NIFTY500 | NIFTY 500 | 0.19% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| ETERNAL - Eternal Limited | 287.10+0.95% | - | - |
| VMM - Vishal Mega Mart Limited | 109.87-1.92% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | Mar-26 results |
| 09/05/2026 | Results | FY25-26 results |
| 29/01/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |
| 31/07/2025 | Results | Jun-25 results |
| 10/05/2025 | Results | FY24-25 results |
| 10/05/2025 | Results |
188.95-0.48% |
| - |
| - |
| LENSKART - Lenskart Solutions Limited | 557.40-0.35% | - | - |
| RBA - Restaurant Brands Asia Limited | 64.90-1.56% | - | - |
| PWL - Physicswallah Limited | 133.25+1.02% | - | - |
| INDHOTEL - THE INDIAN HOTELS COMPANY LTD | 724.05-0.11% | - | - |
| LEMONTREE - Lemon Tree Hotels Limited | 110.04+1.04% | - | - |
| Mar-25 results |