SUPREMEINDSupreme Industries Limited
Latest close
3364.4
-4.15%Price
Price history
13/08/2026 to 11/09/2026
O 3,499.10 H 3,499.10 L 3,364.40
Performance
Day low
3,364.40
Day high
3,499.10
52 week low
3,140.00
52 week high
4,632.00
Open price
3,499.10
Previous close
3,510.00
Volume
1.3L
1M
-2.76%
1Y
-26.70%
30D avg vol
1.9L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.4,632.00
52W LowLowest traded price over the latest 52-week window.3,140.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹42,736.92 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.41.40
P/BPrice-to-book ratio: market price divided by book value per share.6.93
ROEReturn on equity: profit generated relative to shareholder equity.16.74%
EPSEarnings per share from the latest fundamentals.₹22.10
Div yieldDividend yield: annual dividend relative to market price.1.03%
RevenueRevenue reported in the latest fundamentals period.₹2,717.66 Cr
PATProfit after tax reported in the latest fundamentals period.₹280.72 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 44.12-0.23% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 163.75-1.43% | - | - |
| LLOYDSENGG - LLOYDS ENGINEERING WORKS LIMITED | 82.76+2.74% | - | - |
| BEL - Bharat Electronics Limited | 404.35-0.16% | - | - |
| APOLLO - Apollo Micro Systems Limited | 422.25+2.19% | - | - |
| INOXWIND - Inox Wind Limited | 76.50+0.63% | - | - |
| TMCV - Tata Motors Limited | 434.55-1.07% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 431.00+0.35% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 25 Per Share | Dividend - Rs 25 Per Share |
| 03/11/2025 | Interim Dividend - Rs 11 Per Share | Interim Dividend - Rs 11 Per Share |
| 20/06/2025 | Dividend - Rs 24 Per Share | Dividend - Rs 24 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 24/08/2026 | BUY | Vijay Kumar Taparia | 3,17,398 | Promoter and Director |
| 24/12/2025 | BUY | Boon Investment and Trading Company Private Limited U65923MH2010PTC202488 | 80,000 | Promoter Group |
| 11/12/2025 | SELL | Lalitha Laxman Valakati | 2,000 | Immediate relative |
| 10/12/2025 | SELL | Valakati Laxman HUF | 299 | Immediate relative |
| 10/12/2025 | SELL | Laxman Narsayya Valakati | 3,233 | Employees/Designated Employees |
| 26/05/2025 | BUY | Jovial Investment and Trading Company Private Limited | 63,914 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 28/07/2026 | Results | Jun-26 results |
| 27/04/2026 | Results | FY25-26 results |
| 27/04/2026 | Results | Mar-26 results |
| 24/01/2026 | Results | Dec-25 results |
| 27/10/2025 | Results | Sep-25 results |