MOTHERSONSamvardhana Motherson International Limited
Latest close
164.45
+0.77%Price
Price history
13/08/2026 to 11/09/2026
O 161.44 H 165.58 L 160.71
Performance
Day low
160.71
Day high
165.58
52 week low
91.10
52 week high
173.27
Open price
161.44
Previous close
163.20
Volume
1.3Cr
1M
+12.08%
1Y
+78.54%
30D avg vol
1.8Cr
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Automobile and Auto Components
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.173.27
52W LowLowest traded price over the latest 52-week window.91.10
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1.73L Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.38.02
P/BPrice-to-book ratio: market price divided by book value per share.4.23
ROEReturn on equity: profit generated relative to shareholder equity.11.12%
EPSEarnings per share from the latest fundamentals.₹0.98
Div yieldDividend yield: annual dividend relative to market price.0.31%
RevenueRevenue reported in the latest fundamentals period.₹35,243.77 Cr
PATProfit after tax reported in the latest fundamentals period.₹1,075.66 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYAUTO | NIFTY Auto | - |
| NIFTYNEXT50 | NIFTY Next 50 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Limited | 38.54-1.56% | - | - |
| MSUMI - Motherson Sumi Wiring India Limited | 36.30-0.11% | - | - |
| TMPV - Tata Motors Passenger Vehicles Limited | 301.10+0.20% | - | - |
| JAMNAAUTO - Jamna Auto Industries Limited | 135.46+2.73% | - | - |
| ATHERENERG - Ather Energy Limited | 1,656.00-0.14% | - | - |
| BELRISE - Belrise Industries Limited | 228.00-0.18% | - | - |
| M&M - Mahindra & Mahindra Limited | 3,107.00-0.54% | - | - |
| EXIDEIND - Exide Industries Limited | 412.65-1.95% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 14/07/2026 | Dividend - Rs 0.25 Per Share | Dividend - Rs 0.25 Per Share |
| 27/03/2026 | Interim Dividend - Re 0.35 Per Share | Interim Dividend - Re 0.35 Per Share |
| 18/07/2025 | Bonus 1:2 | Bonus 1:2 |
| 23/06/2025 | Dividend - Re 0.35 Per Share | Dividend - Re 0.35 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 18/08/2026 | SELL | Nilu Mehra | 1,77,000 | Promoter Group |
| 18/08/2026 | BUY | Vivek Chaand Sehgal | 1,77,000 | Promoter |
| 17/08/2026 | SELL | Geeta Soni | 2,95,000 | Promoter Group |
| 17/08/2026 | BUY | Vivek Chaand Sehgal | 2,95,000 | Promoter |
| 26/05/2026 | PLEDGE REVOKE | Radha Rani Holdings Pte Ltd | 14,85,00,000 | Promoter Group |
| 25/05/2026 | PLEDGE | Radha Rani Holdings Pte Ltd | 12,00,00,000 | Promoter Group |
| 13/03/2026 | BUY | Motherson ESOP Trust | 40,00,000 | Other |
| 12/03/2026 | BUY | Motherson ESOP Trust | 2,11,370 | Other |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 06/08/2026 | Results | Jun-26 results |
| 13/07/2026 | Results | FY25-26 results |
| 13/07/2026 | Results | Mar-26 results |