Latest close
145.57
+1.37%Price
23/06/2026 to 23/07/2026
O 142.20 H 148.19 L 142.20
Day low
142.20
Day high
148.19
52 week low
125.15
52 week high
155.25
Open price
142.20
Previous close
143.60
Volume
1.7Cr
1M
+2.68%
1Y
+13.06%
30D avg vol
2.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYAUTO | NIFTY Auto | 3.72% |
| NIFTYNEXT50 | NIFTY Next 50 | 2.08% |
| NIFTY100 | NIFTY 100 | 0.42% |
| NIFTY200 | NIFTY 200 | 0.34% |
| NIFTY500 | NIFTY 500 | 0.29% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Limited | 37.00+0.90% | - | - |
| TMPV - TATA MOTORS PASSENGER VEHICLES LIMITED | 324.30-1.04% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 14/07/2026 | Dividend - Rs 0.25 Per Share | Dividend - Rs 0.25 Per Share |
| 27/03/2026 | Interim Dividend - Re 0.35 Per Share | Interim Dividend - Re 0.35 Per Share |
| 18/07/2025 | Bonus 1:2 | Bonus 1:2 |
| 23/06/2025 | Dividend - Re 0.35 Per Share | Dividend - Re 0.35 Per Share |
Insider trades
| Date |
|---|
39.93-0.65% |
| - |
| - |
| CIEINDIA - CIE Automotive India Limited | 419.00-11.32% | - | - |
| SONACOMS - Sona BLW Precision Forgings Limited | 719.75-0.93% | - | - |
| BELRISE - BELRISE INDUSTRIES LIMITED | 229.31-1.29% | - | - |
| M&M - Mahindra & Mahindra Ltd. | 3,229.70+1.71% | - | - |
| ATHERENERG - Ather Energy Limited | 1,233.20-2.76% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 13/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 12/03/2026 | BUY | Motherson ESOP Trust | 2.1L | Other |
| 11/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 30/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 29/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 26/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |