Latest close
1,551.60
-1.44%Price
23/06/2026 to 23/07/2026
O 1,578.60 H 1,598.90 L 1,526.20
Day low
1,526.20
Day high
1,598.90
52 week low
1,363.10
52 week high
2,507.10
Open price
1,578.60
Previous close
1,574.20
Volume
25,161
1M
-0.23%
1Y
-29.65%
30D avg vol
51,596
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC JEWELLER LIMITED | 9.35-5.27% | - | - |
| WAKEFIT - Wakefit Innovations Limited | 134.18-3.37% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 17/07/2026 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 14/11/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 18/07/2025 | Dividend - Rs 1.50 Per Share | Dividend - Rs 1.50 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
747.00-3.74% |
| - |
| - |
| KALYANKJIL - Kalyan Jewellers India Limited | 585.60-1.76% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 252.45-1.27% | - | - |
| SENCO - Senco Gold Limited | 386.25-1.38% | - | - |
| PGEL - PG Electroplast Limited | 576.65+0.22% | - | - |
| PNGJL - P N GADGIL JEWELLERS LIMITED | 650.60+2.20% | - | - |
| Category |
|---|
| 20/03/2026 | SELL | VINEET PODDAR | 3,009 | Key Managerial Personnel |
| 05/03/2026 | PLEDGE | VINEET PODDAR | 4,000 | Key Managerial Personnel |
| 18/12/2025 | SELL | SAFARI COMMERCIAL LLP | 1.0L | Promoter Group |
| 01/12/2025 | SELL | SIDDHARTH GAUTAM | 1,500 | - |
| 25/11/2025 | SELL | PARITOSH SINHA | 2,000 | - |
| 25/11/2025 | SELL | HASMUKH BHARADVA | 267 | - |
| 24/11/2025 | SELL | JAGAN RAMASWAMY | 1,978 | - |
| 24/11/2025 | SELL | RAMEEZ SHAIKH | 1,900 | Key Managerial Personnel |
Other filings
| Date | Type | Title |
|---|---|---|
| 19/05/2026 | Results | Mar-26 results |
| 19/05/2026 | Results | FY25-26 results |
| 10/02/2026 | Results | Dec-25 results |