BLUESTONEBlueStone Jewellery and Lifestyle Limited
Latest close
754.05
-0.53%Price
Price history
24/09/2026 to 27/10/2026
O 743.05 H 764.90 L 730.45
Performance
Day low
730.45
Day high
764.90
52 week low
399.80
52 week high
969.90
Open price
743.05
Previous close
758.05
Volume
2.9L
1M
-11.82%
1Y
+2.17%
30D avg vol
14.3L
Fundamentals
Sep-26 · 30/09/2026
SectorBroad business classification for this issuer.Consumer Durables
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.969.90
52W LowLowest traded price over the latest 52-week window.399.80
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹11,520.28 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.113.37
P/BPrice-to-book ratio: market price divided by book value per share.6.40
ROEReturn on equity: profit generated relative to shareholder equity.5.64%
EPSEarnings per share from the latest fundamentals.₹-0.21
RevenueRevenue reported in the latest fundamentals period.₹745.03 Cr
PATProfit after tax reported in the latest fundamentals period.₹-4.37 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PCJEWELLER - PC Jeweller Limited | 16.65+0.85% | - | - |
| CROMPTON - Crompton Greaves Consumer Electricals Limited | 196.25+1.19% | - | - |
| KALYANKJIL - Kalyan Jewellers India Limited | 500.00-0.95% | - | - |
| SKYGOLD - SKY GOLD AND DIAMONDS LIMITED | 935.15-0.36% | - | - |
| PGEL - PG Electroplast Limited | 500.55+5.38% | - | - |
| KAJARIACER - Kajaria Ceramics Limited | 1,144.20+2.31% | - | - |
| BATAINDIA - Bata India Limited | 662.40+6.09% | - | - |
| ASIANPAINT - Asian Paints Limited | 2,277.00-1.94% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 04/08/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 7,86,083 | 834.74 |
| 04/08/2026 | BUY | JUNOMONETA FINSOL PRIVATE LIMITED | 7,88,607 | 834.29 |
| 31/07/2026 | SELL | HRTI PRIVATE LIMITED | 7,39,153 | 798.47 |
| 31/07/2026 | BUY | HRTI PRIVATE LIMITED | 8,13,843 | 795.79 |
| 29/07/2026 | SELL | HRTI PRIVATE LIMITED | 9,65,626 | 783.99 |
| 29/07/2026 | SELL | QE SECURITIES LLP | 7,73,233 | 785.11 |
| 29/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 8,15,135 | 785.36 |
| 29/07/2026 | BUY | HRTI PRIVATE LIMITED | 9,15,308 | 782.42 |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 10/09/2026 | SELL | Harshit Kulin Desai | 12,570 | Designated Person |
| 08/09/2026 | PLEDGE | Rumit Dugar | 46,490 | KMP |
| 07/09/2026 | SELL | Jayesh Saraf | 353 | Designated Person |
| 31/08/2026 | SELL | Kshitij Arora | 2,500 | Designated Person |
| 21/08/2026 | PLEDGE | SUDEEP NAGAR | 30,000 | Designated Person |
| 17/08/2026 | SELL | Raghvendra Somani | 600 | Designated Person |
| 17/08/2026 | SELL | Harshit Kulin Desai | 1,700 | Designated Person |
| 14/08/2026 | SELL | Vipin Sharma | 48,706 | Designated Person |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 22/10/2026 | Results | Sep-26 results |