Latest close
358.50
-0.58%Price
23/06/2026 to 23/07/2026
O 359.75 H 362.50 L 356.75
Day low
356.75
Day high
362.50
52 week low
304.10
52 week high
408.80
Open price
359.75
Previous close
360.60
Volume
1.1L
1M
+2.91%
1Y
-10.17%
30D avg vol
2.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 1.60% |
| NIFTYFINSERVICE | NIFTY Financial Services | 1.02% |
| NIFTY100 | NIFTY 100 | 0.32% |
| NIFTY200 | NIFTY 200 | 0.26% |
| NIFTY500 | NIFTY 500 | 0.22% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| YESBANK - Yes Bank Ltd. | 22.93-1.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 20/03/2026 | Interim Dividend - Rs 3.20 Per Share | Interim Dividend - Rs 3.20 Per Share |
| 06/02/2026 | Interim Dividend - Rs 4.60 Per Share | Interim Dividend - Rs 4.60 Per Share |
| 27/10/2025 | Interim Dividend - Rs 4.60 Per Share | Interim Dividend - Rs 4.60 Per Share |
| 14/08/2025 | Dividend - Rs 2.60 Per Share | Dividend - Rs 2.60 Per Share |
| 01/08/2025 | Interim Dividend - Rs 4.60 Per Share | Interim Dividend - Rs 4.60 Per Share |
| NIFTY PSE |
| - |
165.84-4.41% |
| - |
| - |
| HDFCBANK - HDFC Bank Ltd. | 747.25-0.78% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 28/04/2026 | Results | FY25-26 results |
| 28/04/2026 | Results | Mar-26 results |
| 29/01/2026 | Results | Dec-25 results |
| 17/10/2025 | Results | Sep-25 results |
| 24/07/2025 | Results | Jun-25 results |
| 08/05/2025 | Results | Mar-25 results |
| 08/05/2025 | Results | FY24-25 results |