LENSKARTLenskart Solutions Limited
Latest close
681.75
-1.65%Price
Price history
13/08/2026 to 11/09/2026
O 692.25 H 695.60 L 680.00
Performance
Day low
680.00
Day high
695.60
52 week low
355.70
52 week high
703.75
Open price
692.25
Previous close
693.20
Volume
76,769
1M
+21.03%
1Y
+69.04%
30D avg vol
23.9L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Consumer Services
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.703.75
52W LowLowest traded price over the latest 52-week window.355.70
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹1.18L Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.176.65
P/BPrice-to-book ratio: market price divided by book value per share.13.51
EPSEarnings per share from the latest fundamentals.₹1.28
RevenueRevenue reported in the latest fundamentals period.₹2,714.18 Cr
PATProfit after tax reported in the latest fundamentals period.₹228.43 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| PWL - Physicswallah Limited | 136.10+7.39% | - | - |
| MEESHO - Meesho Limited | 217.08-0.38% | - | - |
| ETERNAL - ETERNAL LIMITED | 323.50+0.43% | - | - |
| SWIGGY - Swiggy Limited | 278.20-0.29% | - | - |
| VMM - Vishal Mega Mart Limited | 101.71-1.63% | - | - |
| WESTLIFE - WESTLIFE FOODWORLD LIMITED | 569.60+1.36% | - | - |
| URBANCO - Urban Company Limited | 166.89+1.42% | - | - |
| ABFRL - Aditya Birla Fashion and Retail Limited | 50.44-0.88% | - | - |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 28/08/2026 | SELL | ALPHA WAVE VENTURES II LP | 1,04,19,555 | 630.00 |
| 24/08/2026 | SELL | SVF II LIGHTBULB (CAYMAN) LIMITED | 4,50,00,000 | 641.75 |
| 24/08/2026 | BUY | SOCIETE GENERALE ODI | 1,07,35,000 | 641.75 |
| 11/06/2026 | SELL | PLATINUM JASMINE A 2018 TRUST | 4,00,00,000 | 490.00 |
| 03/06/2026 | SELL | SVF II LIGHTBULB (CAYMAN) LIMITED | 5,65,00,000 | 508.55 |
| 03/06/2026 | BUY | SOCIETE GENERALE - ODI | 1,37,34,000 | 508.55 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/08/2026 | Results | Jun-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 20/05/2026 | Results | FY25-26 results |
| 11/02/2026 | Results | Dec-25 results |
| 29/11/2025 | Results | Sep-25 results |