Latest close
10,679.00
+0.40%Price
24/06/2026 to 24/07/2026
O 10,625.00 H 10,750.00 L 10,555.00
Day low
10,555.00
Day high
10,750.00
52 week low
8,588.00
52 week high
14,763.00
Open price
10,625.00
Previous close
10,636.00
Volume
73,470
1M
+8.27%
1Y
-24.24%
30D avg vol
58,961
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 1.65% |
| NIFTY100 | NIFTY 100 | 0.33% |
| NIFTY200 | NIFTY 200 | 0.27% |
| NIFTY500 | NIFTY 500 | 0.23% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 70.72+2.82% | - | - |
| YESBANK - Yes Bank Ltd. | 22.95+0.09% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 80 Per Share & Special Dividend Rs 50 Per Share | Dividend - Rs 80 Per Share & Special Dividend Rs 50 Per Share |
| 30/06/2026 | Dividend - Rs 130 Per Share | Dividend - Rs 130 Per Share |
| 22/09/2025 | Interim Dividend - Rs 65 Per Share | Interim Dividend - Rs 65 Per Share |
| 27/06/2025 | Dividend - Rs 28 Per Share | Dividend - Rs 28 Per Share |
Insider trades
125.65+0.34% |
| - |
| - |
| BANDHANBNK - Bandhan Bank Limited | 165.93+0.05% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 742.80-0.60% | - | - |
| BAJFINANCE - Bajaj Finance Limited | 1,012.80-2.60% | - | - |
| MAHABANK - Bank of maharashtra | 81.03+3.25% | - | - |
| GROWW - Billionbrains Garage Ventures Limited | 202.15-0.17% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/06/2025 | BUY | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | SELL | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | BUY | RAJIV TRUST | 40.6L | Promoter Group |
| 30/06/2025 | SELL | RAJIV TRUST | 40.6L | Promoter Group |
| 13/06/2025 | BUY | Kumud Bajaj | 1,000 | Promoter Group |
| 13/06/2025 | SELL | Late Madhur Bajaj | 1,000 | Promoters |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |
| 04/02/2026 | Results | Dec-25 results |
| 11/11/2025 | Results | Sep-25 results |
| 06/08/2025 | Results | Jun-25 results |