Latest close
10,636.00
+2.02%Price
23/06/2026 to 23/07/2026
O 10,446.00 H 10,700.00 L 10,378.00
Day low
10,378.00
Day high
10,700.00
52 week low
8,588.00
52 week high
14,763.00
Open price
10,446.00
Previous close
10,425.00
Volume
1.1L
1M
+5.99%
1Y
-24.91%
30D avg vol
57,509
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 1.65% |
| NIFTY100 | NIFTY 100 | 0.33% |
| NIFTY200 | NIFTY 200 | 0.27% |
| NIFTY500 | NIFTY 500 | 0.23% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| YESBANK - Yes Bank Ltd. | 22.93-1.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 80 Per Share & Special Dividend Rs 50 Per Share | Dividend - Rs 80 Per Share & Special Dividend Rs 50 Per Share |
| 30/06/2026 | Dividend - Rs 130 Per Share | Dividend - Rs 130 Per Share |
| 22/09/2025 | Interim Dividend - Rs 65 Per Share | Interim Dividend - Rs 65 Per Share |
| 27/06/2025 | Dividend - Rs 28 Per Share | Dividend - Rs 28 Per Share |
Insider trades
165.84-4.41% |
| - |
| - |
| HDFCBANK - HDFC Bank Ltd. | 747.25-0.78% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 30/06/2025 | BUY | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | SELL | NIRAV TRUST | 53.8L | Promoter Group |
| 30/06/2025 | BUY | RAJIV TRUST | 40.6L | Promoter Group |
| 30/06/2025 | SELL | RAJIV TRUST | 40.6L | Promoter Group |
| 13/06/2025 | BUY | Kumud Bajaj | 1,000 | Promoter Group |
| 13/06/2025 | SELL | Late Madhur Bajaj | 1,000 | Promoters |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | Mar-26 results |
| 07/05/2026 | Results | FY25-26 results |
| 04/02/2026 | Results | Dec-25 results |
| 11/11/2025 | Results | Sep-25 results |
| 06/08/2025 | Results | Jun-25 results |