Latest close
22.93
-1.33%Price
23/06/2026 to 23/07/2026
O 23.20 H 23.20 L 22.83
Day low
22.83
Day high
23.20
52 week low
17.20
52 week high
25.78
Open price
23.20
Previous close
23.24
Volume
5.9Cr
1M
+1.46%
1Y
+12.07%
30D avg vol
11.3Cr
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYMIDCAP50 | NIFTY Midcap 50 | 1.79% |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | 1.21% |
| BANKNIFTY | NIFTY Bank | 1.11% |
| NIFTY200 | NIFTY 200 | 0.23% |
| NIFTY500 | NIFTY 500 | 0.20% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| BANDHANBNK - Bandhan Bank Limited | 165.84-4.41% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 18/07/2026 | Results | Jun-26 results |
| 18/04/2026 | Results | FY25-26 results |
| 18/04/2026 | Results | Mar-26 results |
| 17/01/2026 | Results | Dec-25 results |
| 18/10/2025 | Results | Sep-25 results |
| 19/07/2025 | Results | Jun-25 results |
| 19/04/2025 | Results |
| S&P BSE BANKEX |
| - |
747.25-0.78% |
| - |
| - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
| IDFCFIRSTB - IDFC FIRST BANK LIMITED | 79.90-1.02% | - | - |
| Mar-25 results |
| 19/04/2025 | Results | FY24-25 results |