Today price
23.43
+0.56%as of 11:15 IST
Price
06/05/2026 to 08/06/2026
O 22.94 H 23.55 L 22.92as of 11:15 IST
Day low
22.92
Day high
23.55
52 week low
17.20
52 week high
24.30
Open price
22.94
Previous close
23.30
Volume
6.1Cr
1M
+16.97%
1Y
+9.08%
30D avg vol
12.9Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| BANKNIFTY | NIFTY Bank | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IFCI - IFCI Ltd. | 76.28-4.17% | - | - |
| IDFCFIRSTB - IDFC First Bank Ltd. | 72.51+0.22% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 18/04/2026 | Results | FY25-26 results |
| 18/04/2026 | Results | Mar-26 results |
| 17/01/2026 | Results | Dec-25 results |
| 18/10/2025 | Results | Sep-25 results |
| 19/07/2025 | Results | Jun-25 results |
| 19/04/2025 | Results | FY24-25 results |
| 19/04/2025 | Results |
43.66-0.77% |
| - |
| - |
| CANBK - Canara Bank | 133.45-1.74% | - | - |
| GROWW - Billionbrains Garage Ventures Ltd. | 194.21-0.96% | - | - |
| MAHABANK - Bank of Maharashtra | 79.85+0.83% | - | - |
| HDFCBANK - HDFC Bank Ltd. | 738.55-1.14% | - | - |
| UNIONBANK - Union Bank of India | 164.20-1.68% | - | - |
| Mar-25 results |