Latest close
1,039.80
-1.93%Price
23/06/2026 to 23/07/2026
O 1,053.30 H 1,061.20 L 1,036.50
Day low
1,036.50
Day high
1,061.20
52 week low
787.90
52 week high
1,102.50
Open price
1,053.30
Previous close
1,060.30
Volume
80.2L
1M
+17.61%
1Y
+12.00%
30D avg vol
88.9L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYFINSERVICE | NIFTY Financial Services | 5.79% |
| NIFTY50 | NIFTY 50 | 2.30% |
| NIFTY100 | NIFTY 100 | 1.84% |
| NIFTY200 | NIFTY 200 | 1.48% |
| NIFTY500 | NIFTY 500 | 1.28% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| YESBANK - Yes Bank Ltd. | 22.93-1.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 30/06/2026 | Dividend - Rs 6 Per Share | Dividend - Rs 6 Per Share |
| 16/06/2025 | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
| 16/06/2025 | Bonus 4:1 | Bonus 4:1 |
| 30/05/2025 | Dividend - Rs 44 Per Share | Dividend - Rs 44 Per Share |
Insider trades
| S&P BSE SENSEX |
| - |
| SENSEX50 | S&P BSE SENSEX 50 | - |
165.84-4.41% |
| - |
| - |
| HDFCBANK - HDFC Bank Ltd. | 747.25-0.78% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
| Date |
|---|
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 07/04/2026 | BUY | BFL EMPLOYEE WELFARE TRUST | 34.7L | Other |
| 02/04/2026 | - | - | - | - |
| 27/03/2026 | BUY | Maharashtra Scooters Limited | 2.7L | Promoter Group |
| 25/03/2026 | BUY | Maharashtra Scooters Limited | 2.5L | Promoter Group |
| 05/03/2026 | BUY | Bajaj Life Insurance Co. Ltd. | 7,480 | Promoter Group |
| 29/12/2025 | BUY | Sanjali Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Siddhantnayan Bajaj | 9.0L | Promoter Group |
| 29/12/2025 | BUY | Bajaj Life Insurance Co. Ltd. | 2,500 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 29/04/2026 | Results | FY25-26 results |
| 29/04/2026 | Results | Mar-26 results |
| 03/02/2026 | Results | Dec-25 results |