Latest close
11,283.50
+2.59%Price
23/06/2026 to 23/07/2026
O 10,999.50 H 11,331.00 L 10,967.00
Day low
10,967.00
Day high
11,331.00
52 week low
7,858.50
52 week high
11,331.00
Open price
10,999.50
Previous close
10,998.50
Volume
10.3L
1M
+11.23%
1Y
+35.77%
30D avg vol
4.8L
Jun-26 · 30/06/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Limited | 37.00+0.90% | - | - |
| MOTHERSON - Samvardhana Motherson International Limited | 145.57+0.24% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/06/2026 | Buy Back | Buy Back |
| 29/05/2026 | Dividend - Rs 150 Per Share | Dividend - Rs 150 Per Share |
| 20/06/2025 | Dividend - Rs 210 Per Share | Dividend - Rs 210 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|
| S&P BSE SENSEX 50 |
| - |
324.30-1.04% |
| - |
| - |
| MSUMI - Motherson Sumi Wiring India Limited | 39.93-0.65% | - | - |
| CIEINDIA - CIE Automotive India Limited | 419.00-11.32% | - | - |
| SONACOMS - Sona BLW Precision Forgings Limited | 719.75-0.93% | - | - |
| BELRISE - BELRISE INDUSTRIES LIMITED | 229.31-1.29% | - | - |
| M&M - Mahindra & Mahindra Ltd. | 3,229.70+1.71% | - | - |
| 30/12/2025 | BUY | Shefali Bajaj | 54,000 | Promoter Group |
| 30/12/2025 | SELL | Sanjali Bajaj | 27,000 | Promoter Group |
| 30/12/2025 | SELL | Siddhant Bajaj | 27,000 | Promoter Group |
| 29/12/2025 | BUY | Anant Bajaj Trust | 1.2L | Promoter Group |
| 29/12/2025 | BUY | Sanjiv Trust | 1.3L | Promoter Group |
| 29/12/2025 | BUY | Rajiv Trust | 1.3L | Promoter Group |
| 29/12/2025 | BUY | Niraj Holdings Private Limited | 53,626 | Promoter Group |
| 29/12/2025 | BUY | Rupa Equities Private Limited | 53,500 | Promoter Group |
Other filings
| Date | Type | Title |
|---|---|---|
| 21/07/2026 | Results | Jun-26 results |
| 06/05/2026 | Results | Mar-26 results |
| 06/05/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |