ASTRALAstral Limited
Latest close
1410.1
-3.42%Price
Price history
13/08/2026 to 11/09/2026
O 1,447.60 H 1,449.50 L 1,403.00
Performance
Day low
1,403.00
Day high
1,449.50
52 week low
1,311.90
52 week high
1,767.95
Open price
1,447.60
Previous close
1,460.00
Volume
25,812
1M
-4.23%
1Y
-1.07%
30D avg vol
69,224
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,767.95
52W LowLowest traded price over the latest 52-week window.1,311.90
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹37,917.28 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.65.86
P/BPrice-to-book ratio: market price divided by book value per share.9.35
ROEReturn on equity: profit generated relative to shareholder equity.14.19%
EPSEarnings per share from the latest fundamentals.₹4.47
Div yieldDividend yield: annual dividend relative to market price.0.27%
RevenueRevenue reported in the latest fundamentals period.₹1,578.00 Cr
PATProfit after tax reported in the latest fundamentals period.₹120.20 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 44.12-0.23% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 163.75-1.43% | - | - |
| LLOYDSENGG - LLOYDS ENGINEERING WORKS LIMITED | 82.76+2.74% | - | - |
| BEL - Bharat Electronics Limited | 404.35-0.16% | - | - |
| APOLLO - Apollo Micro Systems Limited | 422.25+2.19% | - | - |
| INOXWIND - Inox Wind Limited | 76.50+0.63% | - | - |
| TMCV - Tata Motors Limited | 434.55-1.07% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 431.00+0.35% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 14/08/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 11/11/2025 | Interim Dividend - Rs 1.50 Per Share | Interim Dividend - Rs 1.50 Per Share |
| 14/08/2025 | Dividend - Rs 2.25 Per Share | Dividend - Rs 2.25 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 31/08/2026 | SELL | Santoshkumar Pandey | 1,724 | Designated Person |
| 17/08/2026 | SELL | Mr. Aditya Shroff | 4,500 | Immediate Relative |
| 17/08/2026 | SELL | Mr. Sujal Shroff | 11,500 | Immediate Relative |
| 30/12/2025 | BUY | KAIRAV CHEMICALS LIMITED | 18,000 | Promoter Group |
| 30/12/2025 | BUY | SAUMYA POLYMERS LLP | 18,000 | Promoter Group |
| 15/12/2025 | SELL | Aditya Sujal Shroff | 2,000 | Immediate relative |
| 15/12/2025 | SELL | Sanjana Sujal Shroff | 2,000 | Immediate relative |
| 24/09/2025 | BUY | SAUMYA POLYMERS LLP | 50,000 | Promoter Group |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 12/08/2026 | Results | Jun-26 results |
| 18/05/2026 | Results | FY25-26 results |
| 18/05/2026 | Results | Mar-26 results |
| 05/02/2026 | Results | Dec-25 results |