Latest close
177.12
+1.32%Price
24/06/2026 to 24/07/2026
O 174.00 H 177.90 L 172.80
Day low
172.80
Day high
177.90
52 week low
169.00
52 week high
273.10
Open price
174.00
Previous close
174.82
Volume
1.3Cr
1M
-0.14%
1Y
-32.60%
30D avg vol
1.9Cr
Jun-26 · 30/06/2026
Financials
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| INFY - Infosys Ltd | 1,040.90-0.62% | - | - |
| SAGILITY - Sagility Limited | 40.42-2.18% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 27/07/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 05/06/2026 | Buy Back | Buy Back |
| 27/01/2026 | Interim Dividend - Rs 6 Per Share | Interim Dividend - Rs 6 Per Share |
| 28/07/2025 | Interim Dividend - Rs 5 Per Share | Interim Dividend - Rs 5 Per Share |
Insider trades
| Date |
|---|
| S&P BSE SENSEX 50 |
| - |
583.20+5.86% |
| - |
| - |
| ZENSARTECH - Zensar Technologies Ltd. | 505.90+3.87% | - | - |
| HCLTECH - HCL Technologies Ltd | 1,271.00+2.11% | - | - |
| COFORGE - COFORGE LIMITED | 1,484.70+3.11% | - | - |
| TANLA - TANLA PLATFORMS LIMITED | 599.75-3.03% | - | - |
| TCS - Tata Consultancy Services Ltd. | 2,254.30+0.51% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 22/04/2026 | SELL | Amit Kumar | 3.0L | Employees/Designated Employees |
| 21/04/2026 | BUY | Amit Kumar | 3.0L | Employees/Designated Employees |
| 11/03/2026 | SELL | Sreeram Pamidighantam | 54,000 | Employees/Designated Employees |
| 10/03/2026 | SELL | Anees Ali Khan | 15,000 | Employees/Designated Employees |
| 06/02/2026 | BUY | Rajath Narayan | 32,220 | Employees/Designated Employees |
| 06/02/2026 | SELL | Rajath Narayan | 383 | Employees/Designated Employees |
| 06/02/2026 | BUY | Ann Kathrin Sauthoff Bloch | 54,645 | Employees/Designated Employees |
| 06/02/2026 | SELL | Ann Kathrin Sauthoff Bloch | 23,950 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 16/07/2026 | Results | Jun-26 results |
| 16/04/2026 | Results | Mar-26 results |
| 16/04/2026 | Results | FY25-26 results |