Today price
245.55
-2.02%as of 11:15 IST
Price
06/05/2026 to 08/06/2026
O 249.00 H 249.30 L 245.10as of 11:15 IST
Day low
245.10
Day high
249.30
52 week low
244.50
52 week high
474.00
Open price
249.00
Previous close
250.60
Volume
23.8L
1M
-16.21%
1Y
-26.27%
30D avg vol
1.1Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
| NIFTYMIDCAP50 | NIFTY Midcap 50 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| THOMASCOOK - Thomas Cook (India) Ltd. | 105.94+12.87% | - | - |
| PWL - Physicswallah Ltd. | 108.21+5.33% | - | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 09/05/2026 | Results | Mar-26 results |
| 09/05/2026 | Results | FY25-26 results |
| 29/01/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |
| 31/07/2025 | Results | Jun-25 results |
| 10/05/2025 | Results | Mar-25 results |
| 10/05/2025 | Results |
251.00-2.14% |
| - |
| - |
| MEESHO - Meesho Ltd. | 168.50+1.54% | - | - |
| URBANCO - Urban Company Ltd. | 120.11-4.26% | - | - |
| LENSKART - Lenskart Solutions Ltd. | 509.60+0.62% | - | - |
| JSLL - Jeena Sikho Lifecare Ltd. | 624.30-0.88% | - | - |
| VMM - Vishal Mega Mart Ltd. | 117.89-0.71% | - | - |
| FY24-25 results |