Latest close
1,821.00
-0.69%Price
24/06/2026 to 24/07/2026
O 1,802.10 H 1,851.70 L 1,801.80
Day low
1,801.80
Day high
1,851.70
52 week low
991.00
52 week high
2,780.20
Open price
1,802.10
Previous close
1,833.60
Volume
26,604
1M
-12.15%
1Y
+23.29%
30D avg vol
52,000
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/07/2026 | Dividend - Rs 13 Per Share | Dividend - Rs 13 Per Share |
| 13/11/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 18/07/2025 | Dividend - Rs 13 Per Share | Dividend - Rs 13 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 13/03/2026 | SELL | LATA NARAYAN BHAT | 150 | Employees/Designated Employees |
| 05/03/2026 | SELL | HARIF B | 500 | Employees/Designated Employees |
| 04/03/2026 | SELL | CHANDRASHEKAR VINEETH | 500 | - |
| 04/03/2026 | SELL | NAGARAKATTE MALLIKARJUN ARPITHA | 300 | - |
| 02/03/2026 | SELL | NEDUNGOTTIL JAYAPRAKASH | 500 | Employees/Designated Employees |
| 02/03/2026 | SELL | NARENDRABABU S N | 250 | Employees/Designated Employees |
| 20/02/2026 | SELL | BANDARGAL MAHANTESH MALLIKARJUN | 1,230 | - |
| 17/02/2026 | SELL | VINAY CHANDRASHEKHAR HARUGOP | 400 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 08/05/2026 | Results | FY25-26 results |
| 08/05/2026 | Results | Mar-26 results |
| 06/02/2026 | Results | Dec-25 results |