Today price
2,282.45
-2.51%as of 03/06/2026 13:19 IST
Price
18/06/2026 to 24/07/2026
O 1,814.95 H 1,845.15 L 1,807.40
Day low
1,807.40
Day high
1,845.15
52 week low
993.05
52 week high
2,785.05
Open price
1,814.95
Previous close
2,341.30
Volume
4,263
1M
-15.30%
1Y
+24.34%
30D avg vol
4,982
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/07/2026 | Dividend - Rs 13 Per Share | Dividend - Rs 13 Per Share |
| 13/11/2025 | Interim Dividend - Rs 12 Per Share | Interim Dividend - Rs 12 Per Share |
| 18/07/2025 | Dividend - Rs 13 Per Share | Dividend - Rs 13 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
| Category |
|---|
| 13/03/2026 | SELL | LATA NARAYAN BHAT | 150 | Employees/Designated Employees |
| 05/03/2026 | SELL | HARIF B | 500 | Employees/Designated Employees |
| 04/03/2026 | SELL | CHANDRASHEKAR VINEETH | 500 | - |
| 04/03/2026 | SELL | NAGARAKATTE MALLIKARJUN ARPITHA | 300 | - |
| 02/03/2026 | SELL | NEDUNGOTTIL JAYAPRAKASH | 500 | Employees/Designated Employees |
| 02/03/2026 | SELL | NARENDRABABU S N | 250 | Employees/Designated Employees |
| 20/02/2026 | SELL | BANDARGAL MAHANTESH MALLIKARJUN | 1,230 | - |
| 17/02/2026 | SELL | VINAY CHANDRASHEKHAR HARUGOP | 400 | - |
Other filings
| Date | Type | Title |
|---|---|---|
| 08/05/2026 | Results | FY25-26 results |
| 08/05/2026 | Results | Mar-26 results |
| 06/02/2026 | Results | Dec-25 results |