Today price
234.00
+1.23%as of 15:32 IST
Price
07/07/2026 to 07/08/2026
O 233.30 H 235.00 L 228.40as of 15:32 IST
Day low
228.40
Day high
235.00
52 week low
175.10
52 week high
280.60
Open price
233.30
Previous close
231.15
Volume
93,573
1M
+12.42%
1Y
-11.11%
30D avg vol
3.2L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HCC - Hindustan Construction Company Limited | 20.52-4.78% | - | - |
| IRB - IRB Infrastructure Developers Limited | 19.68-1.25% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 10/08/2026 | Interim Dividend - Rs 1.40 Per Share | Interim Dividend - Rs 1.40 Per Share |
| 10/02/2026 | Interim Dividend - Rs 1.90 Per Share | Interim Dividend - Rs 1.90 Per Share |
| 14/11/2025 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 17/09/2025 | Dividend - Rs 2.65 Per Share | Dividend - Rs 2.65 Per Share |
| 12/08/2025 | Interim Dividend - Rs 1.30 Per Share | Interim Dividend - Rs 1.30 Per Share |
145.59+1.29% |
| - |
| - |
| NBCC - NBCC (India) Limited | 95.33-0.96% | - | - |
| RVNL - Rail Vikas Nigam Limited | 233.38-0.69% | - | - |
| KNRCON - KNR Constructions Limited | 139.99-0.26% | - | - |
| PNCINFRA - PNC Infratech Limited | 224.38-6.41% | - | - |
| ENGINERSIN - Engineers India Limited | 240.60-0.74% | - | - |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 07/07/2026 | SELL | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 29.5L | 237.44 |
| 07/07/2026 | SELL | QE SECURITIES LLP | 43.6L | 236.00 |
| 07/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 53.5L | 237.73 |
| 07/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 32.7L | 237.14 |
| 07/07/2026 | BUY | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | 29.5L | 237.21 |
| 07/07/2026 | BUY | MICROCURVES TRADING PRIVATE LIMITED | 53.5L | 237.52 |
| 07/07/2026 | BUY | NK SECURITIES RESEARCH PRIVATE LIMITED | 32.7L | 237.03 |
| 07/07/2026 | BUY | QE SECURITIES LLP | 43.5L | 237.62 |
Other filings
| Date | Type | Title |
|---|---|---|
| 04/08/2026 | Results | Jun-26 results |
| 13/07/2026 | Results | Mar-26 results |
| 13/07/2026 | Results | FY25-26 results |